Short selling activity across the Hong Kong market has been quantified for the September 17 trading session, highlighting the most heavily shorted equities. Li Ning Co Ltd (82331) topped the short-selling ratio list at 100.00%, followed by China Mobile Ltd (80941) at 94.91% and Kuaishou Technology (81024) at 91.76%.
In terms of total short-selling value, Contemporary Amperex Technology Co Ltd (03750) led the market with HK$1.585 billion in shorted shares, while Tencent Holdings Ltd (00700) followed with HK$933 million and Lenovo Group Ltd (00992) recorded HK$777 million. Regarding deviation metrics, which measure the difference between the current short-selling ratio and the 30-day average, Meituan (83690) registered the highest deviation at 47.70%, with China Risun Group (01907) at 46.47% and Kuaishou Technology (81024) at 41.37%.
Top 10 Stocks by Short Selling Ratio
| Stock | Short Value (HKD) | Short Ratio | Deviation |
|---|---|---|---|
| Li Ning-R (82331) | 5,415.00 | 100.00% | 31.22% |
| China Mobile-R (80941) | 1.8968M | 94.91% | 38.12% |
| Kuaishou-WR (81024) | 339.1K | 91.76% | 41.37% |
| SenseTime-WR (80020) | 675.5K | 86.57% | 37.95% |
| Hong Kong Exchanges-R (80388) | 168.8K | 83.31% | 40.41% |
| BYD Co Ltd-R (81211) | 460.5K | 82.02% | 34.08% |
| Meituan-WR (83690) | 507.5K | 79.96% | 47.70% |
| CNOOC Ltd-R (80883) | 249.4K | 79.58% | 34.40% |
| Alibaba-WR (89988) | 27.4K | 74.90% | 29.08% |
| Hengan International (01044) | 71.4129M | 70.76% | 28.27% |
Top 10 Stocks by Short Selling Value
| Stock | Short Value (HKD) | Short Ratio | Deviation |
|---|---|---|---|
| CATL (03750) | 1.585B | 42.19% | 9.35% |
| Tencent (00700) | 933M | 16.90% | 4.19% |
| Lenovo (00992) | 777M | 22.08% | 0.19% |
| Xiaomi Corp-W (01810) | 741M | 38.16% | 8.12% |
| Trip.com Group-S (09961) | 689M | 35.45% | 6.48% |
| AIA Group (01299) | 637M | 33.58% | 12.76% |
| Alibaba-W (09988) | 545M | 15.01% | -3.00% |
| SMIC (00981) | 482M | 13.33% | 2.82% |
| Zhipu (N25364) | 446M | 3.29% | -6.11% |
| Hua Hong Semiconductor (01347) | 406M | 16.87% | 2.10% |
Top 10 Stocks by Short Selling Deviation
| Stock | Short Value (HKD) | Short Ratio | Deviation |
|---|---|---|---|
| Meituan-WR (83690) | 507.5K | 79.96% | 47.70% |
| China Risun Group (01907) | 6.8701M | 60.08% | 46.47% |
| Kuaishou-WR (81024) | 339.1K | 91.76% | 41.37% |
| HKEX-R (80388) | 168.8K | 83.31% | 40.41% |
| New Tianjin Green Energy (00956) | 10.0775M | 63.22% | 38.91% |
| China Mobile-R (80941) | 1.8968M | 94.91% | 38.12% |
| SenseTime-WR (80020) | 675.5K | 86.57% | 37.95% |
| CNOOC-R (80883) | 249.4K | 79.58% | 34.40% |
| Baiyunshan Pharma (00874) | 5.572M | 56.85% | 34.28% |
| BYD-R (81211) | 460.5K | 82.02% | 34.08% |
Note: The above data is automatically generated through artificial intelligence algorithms based on Hong Kong Stock Exchange information and may not be 100% accurate. Deviation refers to the difference between a stock's current short-selling ratio and its 30-day average short-selling ratio.