AH Share Premium Rankings Update: September 16 Market Close

Stock News
2 hours ago

As of the close on September 16, the latest data on A-H share premium rates reveals notable movements across dual-listed companies. NE Electric (00042), Zhejiang Shibao (01057), and Triumph New En (01108) secured the top three positions in the premium rate rankings, with premiums of 1084.21%, 387.98%, and 377.13%, respectively.

On the opposite end of the spectrum, CATL (03750), CM Bank (03968), and ZJ Innolight (03308) occupied the bottom three slots, recording discounts of -20.18%, -4.85%, and -4.37%, respectively. In terms of deviation values—which measure the difference between the current premium rate and the 30-day average—Triumph New En (01108) led the pack with a deviation of 101.85%, followed by Drinda (02865) at 57.80% and NE Electric (00042) at 43.40%. Conversely, the lowest deviations were seen in Datang Power (00991) at -33.64%, Sinopec SSC (01033) at -29.79%, and Asymchem (06821) at -27.46%.

Top 10 A-H Share Premium Rates:

NE Electric (00042) – H-share: HK$0.228, A-share: ¥2.25, Premium: 1084.21%, Deviation: 43.40%

Zhejiang Shibao (01057) – H-share: HK$3.785, A-share: ¥15.42, Premium: 387.98%, Deviation: 5.78%

Triumph New En (01108) – H-share: HK$2.230, A-share: ¥8.88, Premium: 377.13%, Deviation: 101.85%

Holly Futures (03678) – H-share: HK$2.155, A-share: ¥7.86, Premium: 336.66%, Deviation: 18.58%

Andre Juice (02218) – H-share: HK$24.260, A-share: ¥81.59, Premium: 302.84%, Deviation: 31.56%

Chenming Paper (01812) – H-share: HK$0.605, A-share: ¥2.01, Premium: 298.35%, Deviation: 27.96%

Nanjing Panda (00553) – H-share: HK$3.030, A-share: ¥9.71, Premium: 283.83%, Deviation: 26.68%

Sinopec SSC (01033) – H-share: HK$0.710, A-share: ¥2.23, Premium: 276.06%, Deviation: -29.79%

Drinda (02865) – H-share: HK$11.970, A-share: ¥37.54, Premium: 275.69%, Deviation: 57.80%

Fudanzhangjiang (01349) – H-share: HK$2.490, A-share: ¥7.52, Premium: 261.85%, Deviation: -20.02%

Bottom 10 A-H Share Premium Rates:

CATL (03750) – H-share: HK$501.000, A-share: ¥333.86, Premium: -20.18%, Deviation: 6.48%

CM Bank (03968) – H-share: HK$51.350, A-share: ¥40.79, Premium: -4.85%, Deviation: -0.38%

ZJ Innolight (03308) – H-share: HK$1137.000, A-share: ¥907.8, Premium: -4.37%, Deviation: -3.14%

Wuxi Apptec (02359) – H-share: HK$195.100, A-share: ¥157.71, Premium: -3.17%, Deviation: 0.49%

Gigadevice (03986) – H-share: HK$450.000, A-share: ¥373.14, Premium: -0.68%, Deviation: 1.76%

Weichai Power (02338) – H-share: HK$29.560, A-share: ¥26.04, Premium: 5.51%, Deviation: 2.71%

Midea Group (00300) – H-share: HK$98.650, A-share: ¥87.23, Premium: 5.91%, Deviation: 1.41%

Luxshare ICT (02475) – H-share: HK$58.500, A-share: ¥52.89, Premium: 8.29%, Deviation: -2.03%

Bankcomm (03328) – H-share: HK$8.125, A-share: ¥7.58, Premium: 11.75%, Deviation: -1.19%

Zijin Mining (02899) – H-share: HK$34.420, A-share: ¥32.17, Premium: 11.94%, Deviation: 0.01%

Top 10 A-H Share Premium Deviations:

Triumph New En (01108) – H-share: HK$2.230, A-share: ¥8.88, Premium: 377.13%, Deviation: 101.85%

Drinda (02865) – H-share: HK$11.970, A-share: ¥37.54, Premium: 275.69%, Deviation: 57.80%

NE Electric (00042) – H-share: HK$0.228, A-share: ¥2.25, Premium: 1084.21%, Deviation: 43.40%

Nsing Tech (02701) – H-share: HK$8.030, A-share: ¥20.42, Premium: 204.36%, Deviation: 34.45%

Andre Juice (02218) – H-share: HK$24.260, A-share: ¥81.59, Premium: 302.84%, Deviation: 31.56%

Chenming Paper (01812) – H-share: HK$0.605, A-share: ¥2.01, Premium: 298.35%, Deviation: 27.96%

Woer (09981) – H-share: HK$8.980, A-share: ¥17, Premium: 126.73%, Deviation: 27.20%

Nanjing Panda (00553) – H-share: HK$3.030, A-share: ¥9.71, Premium: 283.83%, Deviation: 26.68%

Goldwind (02208) – H-share: HK$8.800, A-share: ¥18.82, Premium: 156.14%, Deviation: 20.35%

DTech (01377) – H-share: HK$293.800, A-share: ¥406.1, Premium: 165.57%, Deviation: 20.33%

Bottom 10 A-H Share Premium Deviations:

Datang Power (00991) – H-share: HK$2.660, A-share: ¥5.59, Premium: 151.88%, Deviation: -33.64%

Sinopec SSC (01033) – H-share: HK$0.710, A-share: ¥2.23, Premium: 276.06%, Deviation: -29.79%

Asymchem (06821) – H-share: HK$164.500, A-share: ¥182.48, Premium: 32.87%, Deviation: -27.46%

Hans CNC (03200) – H-share: HK$110.000, A-share: ¥265.15, Premium: 188.73%, Deviation: -23.14%

Fudanzhangjiang (01349) – H-share: HK$2.490, A-share: ¥7.52, Premium: 261.85%, Deviation: -20.02%

Befar Group (06745) – H-share: HK$3.080, A-share: ¥5.97, Premium: 132.14%, Deviation: -16.07%

Comec (00317) – H-share: HK$14.320, A-share: ¥28.3, Premium: 136.73%, Deviation: -14.71%

China Oilfield (02883) – H-share: HK$7.860, A-share: ¥12.41, Premium: 89.06%, Deviation: -14.59%

Fosun Pharma (02196) – H-share: HK$17.140, A-share: ¥21.76, Premium: 52.04%, Deviation: -13.07%

BBMG (02009) – H-share: HK$0.610, A-share: ¥1.36, Premium: 167.21%, Deviation: -12.98%

Note: The above data is automatically generated by an AI system based on HKEX figures and may not be 100% accurate. The deviation value represents the difference between the current premium rate and the stock's 30-day average premium rate.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10