Interbank Foreign Exchange Rates at 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.00-01 154.34-35 +0.43 155.24 154.21 -1.07
EUR/USD Euro 1.1534-37 1.1548-51 -0.12 1.1561 1.1527 -1.82
GBP/USD U.K . 1.3473-75 1.3498-500 -0.19 1.3507 1.3463 -0.01
USD/CHF Switzerland 0.8172-76 0.8172-76 0.00 0.8187 0.8163 +3.13
USD/CAD Canada 1.3903-08 1.3899-904 +0.03 1.3919 1.3897 +1.30
AUD/USD Australia 0.7124-28 0.7138-42 -0.20 0.7143 0.7116 +6.77
NZD/USD New Zealand 0.5763-69 0.5776-82 -0.22 0.5786 0.5751 +0.17
Euro Rates
EUR/JPY Japan 178.77-81 178.23-27 +0.30 179.09 178.13 -2.85
EUR/GBP U.K. 0.8558-61 0.8554-57 +0.05 0.8567 0.8553 -1.83
EUR/CHF Switzerland 0.9428-31 0.9439-42 -0.12 0.9446 0.9422 +1.26
EUR/CAD Canada 1.6033-43 1.6049-59 -0.10 1.6062 1.6029 -0.50
EUR/AUD Australia 1.6182-92 1.6170-80 +0.07 1.6211 1.6169 -8.04
EUR/DKK Denmark 7.4750-57 7.4754-61 -0.01 7.4781 7.4726 +0.08
EUR/NOK Norway 10.7794-844 10.7742-92 +0.05 10.7941 10.7605 -8.98
EUR/SEK Sweden 11.2745-845 11.2655-755 +0.08 11.2930 11.2039 +4.27
EUR/CZK Czech Rep. 24.282-312 24.260-90 +0.09 24.301 24.261 +0.53
EUR/HUF Hungary 367.03-43 365.48-88 +0.42 367.68 365.17 -4.47
EUR/PLN Poland 4.3394-492 4.3361-459 +0.08 4.3474 4.3380 +2.97
Yen Rates
AUD/JPY Australia 110.42-46 110.18-22 +0.22 110.53 110.07 +5.61
GBP/JPY U.K. 208.84-90 208.33-39 +0.24 209.11 208.24 -1.07
CAD/JPY Canada 111.44-48 111.00-04 +0.40 111.66 110.94 -2.35
NZD/JPY New Zealand 89.36-40 89.17-21 +0.21 89.91 88.94 -0.89
Other Dollar Rates
USD/CZK Czech Rep. 21.039-89 20.993-01 +0.22 21.091 21.004 +2.37
USD/HUF Hungary 318.16-56 316.42-82 +0.55 318.79 316.00 -2.74
USD/DKK Denmark 6.4802-12 6.4725-35 +0.12 6.4853 6.4709 +1.91
USD/NOK Norway 9.3443-503 9.3282-342 +0.17 9.3519 9.3189 -7.31
USD/PLN Poland 3.7626-701 3.7546-621 +0.21 3.7707 3.7557 +4.87
USD/SEK Sweden 9.7741-831 9.7541-631 +0.20 9.7901 9.6577 +6.17
USD/ZAR S. Africa 16.3185-485 16.2393-693 +0.49 16.3523 16.2394 -1.39
USD/CNY China 6.7131-51 6.7133-53 0.00 6.7169 6.7100 -4.00
USD/HKD Hong Kong 7.8438-39 7.8437-38 +0.00 7.8444 7.8430 +0.78
USD/MYR Malaysia 4.0699-749 4.0656-706 +0.11 4.0835 4.0438 +0.35
USD/INR India 95.925-26 95.835-35 +0.09 95.962 95.576 +6.74
USD/IDR Indonesia 17684-98 17647-61 +0.21 17713 17632 +5.97
USD/PHP Philippines 62.815-40 62.737-57 +0.13 62.925 62.747 +6.64
USD/SGD Singapore 1.2723-33 1.2700-10 +0.18 1.2731 1.2689 -1.00
USD/KRW S. Korea 1361.61-3.61 1346.84-8.84 +1.10 1365.38 1345.32 -5.42
USD/TWD Taiwan 31.824-54 31.747-77 +0.24 31.909 31.694 +1.57
USD/THB Thailand 33.300-20 33.200-20 +0.30 33.370 33.200 +5.75
USD/VND Vietnam 25977-80 25997-6000 -0.08 26040 25915 -1.22
USD/BRL Brazil 5.1379-409 5.1417-47 -0.07 5.1463 5.1320 -6.84
USD/MXN Mexico 17.1645-945 17.1232-532 +0.24 17.1925 17.1235 -4.60
USD/ARS Argentina 1507.9224-324 1507.9154-254 +0.00 1508.5950 1507.3585 +3.91
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.