Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.79-80 154.34-35 +0.29 154.92 154.21 -1.20
EUR/USD Euro 1.1537-40 1.1548-51 -0.10 1.1561 1.1534 -1.80
GBP/USD U.K . 1.3485-87 1.3498-500 -0.10 1.3507 1.3480 +0.07
USD/CHF Switzerland 0.8179-83 0.8172-76 +0.09 0.8187 0.8163 +3.22
USD/CAD Canada 1.3908-13 1.3899-904 +0.06 1.3919 1.3897 +1.34
AUD/USD Australia 0.7121-25 0.7138-42 -0.24 0.7143 0.7116 +6.73
NZD/USD New Zealand 0.5762-68 0.5776-82 -0.24 0.5786 0.5751 +0.16
Euro Rates
EUR/JPY Japan 178.57-61 178.23-27 +0.19 178.71 178.13 -2.96
EUR/GBP U.K. 0.8556-59 0.8554-57 +0.02 0.8564 0.8553 -1.86
EUR/CHF Switzerland 0.9438-41 0.9439-42 -0.01 0.9446 0.9433 +1.36
EUR/CAD Canada 1.6043-53 1.6049-59 -0.04 1.6062 1.6043 -0.44
EUR/AUD Australia 1.6195-205 1.6170-80 +0.15 1.6211 1.6169 -7.97
EUR/DKK Denmark 7.4751-58 7.4754-61 0.00 7.4781 7.4726 +0.08
EUR/NOK Norway 10.7736-86 10.7742-92 -0.01 10.7941 10.7605 -9.03
EUR/SEK Sweden 11.2754-854 11.2655-755 +0.09 11.2882 11.2039 +4.28
EUR/CZK Czech Rep. 24.279-309 24.260-90 +0.08 24.299 24.261 +0.51
EUR/HUF Hungary 366.46-86 365.48-88 +0.27 366.88 365.17 -4.62
EUR/PLN Poland 4.3388-486 4.3361-459 +0.06 4.3457 4.3380 +2.95
Yen Rates
AUD/JPY Australia 110.24-28 110.18-22 +0.05 110.46 110.07 +5.44
GBP/JPY U.K. 208.72-78 208.33-39 +0.19 208.88 208.24 -1.12
CAD/JPY Canada 111.28-32 111.00-04 +0.25 111.36 110.94 -2.49
NZD/JPY New Zealand 89.20-24 89.17-21 +0.03 89.91 88.94 -1.07
Other Dollar Rates
USD/CZK Czech Rep. 21.032-82 20.993-01 +0.19 21.074 21.004 +2.34
USD/HUF Hungary 317.60-8.00 316.42-82 +0.37 318.08 316.00 -2.91
USD/DKK Denmark 6.4790-800 6.4725-35 +0.10 6.4815 6.4709 +1.89
USD/NOK Norway 9.3375-435 9.3282-342 +0.10 9.3449 9.3189 -7.38
USD/PLN Poland 3.7611-86 3.7546-621 +0.17 3.7675 3.7557 +4.83
USD/SEK Sweden 9.7729-819 9.7541-631 +0.19 9.7847 9.6577 +6.16
USD/ZAR S. Africa 16.2815-3115 16.2393-693 +0.26 16.3094 16.2394 -1.61
USD/CNY China 6.7111-31 6.7133-53 -0.03 6.7169 6.7100 -4.03
USD/HKD Hong Kong 7.8436-37 7.8437-38 0.00 7.8444 7.8430 +0.78
USD/MYR Malaysia 4.0683-733 4.0656-706 +0.07 4.0820 4.0438 +0.32
USD/INR India 95.879-80 95.835-35 +0.05 95.894 95.576 +6.69
USD/IDR Indonesia 17677-91 17647-61 +0.17 17703 17632 +5.93
USD/PHP Philippines 62.870-900 62.737-57 +0.22 62.903 62.747 +6.74
USD/SGD Singapore 1.2717-27 1.2700-10 +0.13 1.2726 1.2689 -1.04
USD/KRW S. Korea 1354.99-6.99 1346.84-8.84 +0.60 1357.60 1345.32 -5.87
USD/TWD Taiwan 31.793-823 31.747-77 +0.15 31.874 31.694 +1.47
USD/THB Thailand 33.270-90 33.200-20 +0.21 33.340 33.200 +5.65
USD/VND Vietnam 26004-7 25997-6000 +0.03 26040 25980 -1.12
USD/BRL Brazil 5.1368-98 5.1417-47 -0.10 5.1434 5.1373 -6.86
USD/MXN Mexico 17.1480-780 17.1232-532 +0.14 17.1720 17.1235 -4.69
USD/ARS Argentina 1507.9075-175 1507.9154-254 0.00 1508.5950 1507.3585 +3.90
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.