Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.13-14 155.09-10 +0.02 155.21 155.05 -0.98
EUR/USD Euro 1.1537-40 1.1540-43 -0.03 1.1548 1.1536 -1.80
GBP/USD U.K . 1.3471-73 1.3475-77 -0.03 1.3479 1.3467 -0.03
USD/CHF Switzerland 0.8183-87 0.8184-88 -0.01 0.8193 0.8176 +3.27
USD/CAD Canada 1.3917-22 1.3917-22 0.00 1.3926 1.3915 +1.41
AUD/USD Australia 0.7126-30 0.7128-32 -0.03 0.7133 0.7124 +6.80
NZD/USD New Zealand 0.5753-59 0.5754-60 -0.02 0.5775 0.5754 0.00
Euro Rates
EUR/JPY Japan 178.97-9.01 178.99-9.03 -0.01 179.06 178.86 -2.74
EUR/GBP U.K. 0.8564-67 0.8564-67 0.00 0.8575 0.8560 -1.77
EUR/CHF Switzerland 0.9444-47 0.9449-52 -0.05 0.9457 0.9440 +1.43
EUR/CAD Canada 1.6054-64 1.6061-71 -0.04 1.6069 1.6051 -0.37
EUR/AUD Australia 1.6178-88 1.6179-89 -0.01 1.6195 1.6175 -8.06
EUR/DKK Denmark 7.4752-59 7.4755-62 0.00 7.4773 7.4722 +0.08
EUR/NOK Norway 10.7723-73 10.7795-845 -0.07 10.7823 10.7323 -9.04
EUR/SEK Sweden 11.2758-858 11.2829-929 -0.06 11.3067 11.2665 +4.28
EUR/CZK Czech Rep. 24.279-309 24.285-315 -0.03 24.316 24.284 +0.51
EUR/HUF Hungary 365.47-87 365.10-50 +0.10 365.80 364.46 -4.88
EUR/PLN Poland 4.3375-473 4.3371-469 +0.01 4.3435 4.3399 +2.92
Yen Rates
AUD/JPY Australia 110.57-61 110.58-62 -0.01 110.69 110.52 +5.76
GBP/JPY U.K. 208.96-9.02 208.99-9.05 -0.01 209.13 208.78 -1.01
CAD/JPY Canada 111.44-48 111.40-44 +0.04 111.51 111.36 -2.35
NZD/JPY New Zealand 89.28-32 89.28-32 0.00 90.65 89.21 -0.98
Other Dollar Rates
USD/CZK Czech Rep. 21.030-80 21.030-80 +0.00 21.062 21.048 +2.33
USD/HUF Hungary 316.66-7.06 316.31-71 +0.11 317.12 316.40 -3.20
USD/DKK Denmark 6.4786-96 6.4765-75 +0.03 6.4800 6.4769 +1.89
USD/NOK Norway 9.3348-408 9.3383-443 -0.04 9.3414 9.2587 -7.41
USD/PLN Poland 3.7593-668 3.7582-657 +0.03 3.7637 3.7619 +4.78
USD/SEK Sweden 9.7719-809 9.7752-842 -0.03 9.7805 9.7494 +6.15
USD/ZAR S. Africa 16.2461-761 16.2335-635 +0.08 16.2819 16.2436 -1.83
USD/CNY China 6.7157-77 6.7121-41 +0.05 6.7167 6.7130 -3.96
USD/HKD Hong Kong 7.8451-52 7.8450-51 +0.00 7.8456 7.8443 +0.80
USD/MYR Malaysia 4.0421-71 4.0421-71 0.00 4.0721 4.0446 -0.33
USD/INR India 95.992-93 95.994-94 0.00 95.994 95.992 +6.81
USD/IDR Indonesia 17634-48 17670-84 -0.20 17687 17639 +5.67
USD/PHP Philippines 62.787-807 62.787-807 0.00 62.925 62.407 +6.59
USD/SGD Singapore 1.2723-33 1.2723-33 0.00 1.2732 1.2725 -1.00
USD/KRW S. Korea 1362.53-4.53 1361.87-3.87 +0.05 1363.62 1362.32 -5.35
USD/TWD Taiwan 31.768-98 31.814-44 -0.14 31.829 31.783 +1.39
USD/THB Thailand 33.260-80 33.280-300 -0.06 33.290 33.260 +5.62
USD/VND Vietnam 25986-9 25986-9 0.00 26040 25915 -1.19
USD/BRL Brazil 5.1439-69 5.1428-58 +0.02 5.1463 5.1423 -6.73
USD/MXN Mexico 17.1297-597 17.1346-646 -0.03 17.1519 17.1440 -4.80
USD/ARS Argentina 1506.6342-442 1506.9644-744 -0.02 1507.6760 1506.3044 +3.82
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.