GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Skillsoft SKIL 5.79 0.88 17.92 178,259
Reformation REF 15.90 1.39 9.58 650,069
Forgent Power Solutions FPS 31.36 2.72 9.50 32,366,668
Revvity RVTY 140.19 11.70 9.11 3,687,894
Transocean RIG 5.94 0.49 8.99 66,945,656
Valaris VAL 88.23 6.96 8.56 1,982,016
Karman Holdings KRMN 37.47 2.73 7.86 4,271,422
CVR Energy CVI 52.17 3.54 7.28 1,020,974
GrafTech International EAF 7.13 0.47 7.06 476,857
Tamboran Resources TBN 40.18 2.61 6.95 176,759
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Enova International ENVA 173.61 -53.11 -23.43 1,840,194
Circle Internet Group CRCL 86.30 -11.12 -11.41 22,654,457
Wheels Up Experience UP 3.29 -0.39 -10.60 255,860
Mach Natural Resources MNR 11.20 -1.29 -10.33 12,982,872
Boot Barn Holdings BOOT 128.37 -14.47 -10.13 1,892,636
Bob's Discount Furniture BOBS 14.56 -1.59 -9.85 902,634
CAVA Group CAVA 49.99 -4.90 -8.93 7,386,027
Cable One CABO 18.63 -1.81 -8.86 285,153
Evolent Health Cl A EVH 3.74 -0.36 -8.78 2,685,756
NCR Voyix VYX 7.56 -0.70 -8.47 3,043,533
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.