Interbank Foreign Exchange Rates at 09:50 EST / 1350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.01-02 154.34-35 +0.43 155.24 154.21 -1.06
EUR/USD Euro 1.1545-48 1.1548-51 -0.03 1.1561 1.1527 -1.73
GBP/USD U.K . 1.3491-93 1.3498-500 -0.05 1.3507 1.3463 +0.12
USD/CHF Switzerland 0.8179-83 0.8172-76 +0.09 0.8191 0.8163 +3.22
USD/CAD Canada 1.3909-14 1.3899-904 +0.07 1.3932 1.3897 +1.35
AUD/USD Australia 0.7130-34 0.7138-42 -0.11 0.7143 0.7116 +6.86
NZD/USD New Zealand 0.5757-63 0.5776-82 -0.33 0.5786 0.5750 +0.07
Euro Rates
EUR/JPY Japan 178.98-9.02 178.23-27 +0.42 179.10 178.13 -2.74
EUR/GBP U.K. 0.8558-61 0.8554-57 +0.05 0.8567 0.8553 -1.83
EUR/CHF Switzerland 0.9445-48 0.9439-42 +0.06 0.9456 0.9422 +1.44
EUR/CAD Canada 1.6058-68 1.6049-59 +0.06 1.6086 1.6029 -0.35
EUR/AUD Australia 1.6185-95 1.6170-80 +0.09 1.6211 1.6169 -8.02
EUR/DKK Denmark 7.4749-56 7.4754-61 -0.01 7.4781 7.4726 +0.08
EUR/NOK Norway 10.7702-52 10.7742-92 -0.04 10.7970 10.7605 -9.06
EUR/SEK Sweden 11.2718-818 11.2655-755 +0.06 11.2930 11.2039 +4.24
EUR/CZK Czech Rep. 24.285-315 24.260-90 +0.11 24.309 24.261 +0.54
EUR/HUF Hungary 365.77-6.17 365.48-88 +0.08 367.68 364.68 -4.80
EUR/PLN Poland 4.3365-463 4.3361-459 +0.01 4.3474 4.3358 +2.90
Yen Rates
AUD/JPY Australia 110.53-57 110.18-22 +0.32 110.57 110.07 +5.72
GBP/JPY U.K. 209.11-17 208.33-39 +0.37 209.20 208.24 -0.94
CAD/JPY Canada 111.41-45 111.00-04 +0.37 111.66 110.94 -2.37
NZD/JPY New Zealand 89.28-32 89.17-21 +0.12 89.91 88.94 -0.98
Other Dollar Rates
USD/CZK Czech Rep. 21.019-69 20.993-01 +0.12 21.091 21.004 +2.28
USD/HUF Hungary 316.64-7.04 316.42-82 +0.07 318.79 315.70 -3.21
USD/DKK Denmark 6.4730-40 6.4725-35 +0.01 6.4853 6.4709 +1.80
USD/NOK Norway 9.3261-321 9.3282-342 -0.02 9.3519 9.3189 -7.49
USD/PLN Poland 3.7561-636 3.7546-621 +0.04 3.7707 3.7548 +4.69
USD/SEK Sweden 9.7613-703 9.7541-631 +0.07 9.7901 9.6577 +6.04
USD/ZAR S. Africa 16.2240-540 16.2393-693 -0.09 16.3523 16.2152 -1.96
USD/CNY China 6.7112-32 6.7133-53 -0.03 6.7169 6.7100 -4.03
USD/HKD Hong Kong 7.8443-44 7.8437-38 +0.01 7.8450 7.8430 +0.79
USD/MYR Malaysia 4.0424-74 4.0656-706 -0.57 4.0870 4.0437 -0.32
USD/INR India 95.855-00 95.835-35 +0.02 95.965 95.576 +6.66
USD/IDR Indonesia 17674-88 17647-61 +0.15 17713 17632 +5.91
USD/PHP Philippines 62.759-79 62.737-57 +0.04 62.925 62.407 +6.54
USD/SGD Singapore 1.2717-27 1.2700-10 +0.13 1.2732 1.2689 -1.04
USD/KRW S. Korea 1356.34-8.34 1346.84-8.84 +0.70 1365.38 1345.32 -5.78
USD/TWD Taiwan 31.818-48 31.747-77 +0.22 31.911 31.694 +1.55
USD/THB Thailand 33.280-300 33.200-20 +0.24 33.370 33.200 +5.68
USD/VND Vietnam 25986-9 25997-6000 -0.04 26040 25915 -1.19
USD/BRL Brazil 5.1343-73 5.1417-47 -0.14 5.1579 5.1198 -6.91
USD/MXN Mexico 17.1224-524 17.1232-532 0.00 17.1970 17.1093 -4.84
USD/ARS Argentina 1506.6033-133 1507.9154-254 -0.09 1510.5000 1505.2393 +3.81
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.