Interbank Foreign Exchange Rates at 05:50 EST / 0950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.94-95 154.34-35 +0.39 155.24 154.21 -1.10
EUR/USD Euro 1.1534-37 1.1548-51 -0.12 1.1561 1.1527 -1.82
GBP/USD U.K . 1.3477-79 1.3498-500 -0.16 1.3507 1.3463 +0.01
USD/CHF Switzerland 0.8177-81 0.8172-76 +0.06 0.8187 0.8163 +3.19
USD/CAD Canada 1.3900-05 1.3899-904 +0.01 1.3919 1.3897 +1.28
AUD/USD Australia 0.7126-30 0.7138-42 -0.17 0.7143 0.7116 +6.80
NZD/USD New Zealand 0.5764-70 0.5776-82 -0.21 0.5786 0.5751 +0.19
Euro Rates
EUR/JPY Japan 178.72-76 178.23-27 +0.27 179.09 178.13 -2.88
EUR/GBP U.K. 0.8557-60 0.8554-57 +0.04 0.8567 0.8553 -1.85
EUR/CHF Switzerland 0.9434-37 0.9439-42 -0.05 0.9446 0.9422 +1.32
EUR/CAD Canada 1.6033-43 1.6049-59 -0.10 1.6062 1.6029 -0.50
EUR/AUD Australia 1.6176-86 1.6170-80 +0.04 1.6211 1.6169 -8.07
EUR/DKK Denmark 7.4749-56 7.4754-61 -0.01 7.4781 7.4726 +0.08
EUR/NOK Norway 10.7702-52 10.7742-92 -0.04 10.7941 10.7605 -9.06
EUR/SEK Sweden 11.2673-773 11.2655-755 +0.02 11.2930 11.2039 +4.20
EUR/CZK Czech Rep. 24.274-304 24.260-90 +0.06 24.305 24.261 +0.50
EUR/HUF Hungary 366.60-7.00 365.48-88 +0.31 367.68 365.17 -4.58
EUR/PLN Poland 4.3360-458 4.3361-459 0.00 4.3474 4.3380 +2.88
Yen Rates
AUD/JPY Australia 110.43-47 110.18-22 +0.23 110.53 110.07 +5.62
GBP/JPY U.K. 208.80-86 208.33-39 +0.23 209.11 208.24 -1.08
CAD/JPY Canada 111.42-46 111.00-04 +0.38 111.66 110.94 -2.36
NZD/JPY New Zealand 89.33-37 89.17-21 +0.18 89.91 88.94 -0.92
Other Dollar Rates
USD/CZK Czech Rep. 21.030-80 20.993-01 +0.18 21.091 21.004 +2.33
USD/HUF Hungary 317.87-8.27 316.42-82 +0.46 318.79 316.00 -2.83
USD/DKK Denmark 6.4794-804 6.4725-35 +0.11 6.4853 6.4709 +1.90
USD/NOK Norway 9.3352-412 9.3282-342 +0.08 9.3519 9.3189 -7.40
USD/PLN Poland 3.7593-668 3.7546-621 +0.13 3.7707 3.7557 +4.78
USD/SEK Sweden 9.7669-759 9.7541-631 +0.13 9.7901 9.6577 +6.10
USD/ZAR S. Africa 16.2904-3204 16.2393-693 +0.31 16.3523 16.2394 -1.56
USD/CNY China 6.7119-39 6.7133-53 -0.02 6.7169 6.7100 -4.02
USD/HKD Hong Kong 7.8440-41 7.8437-38 +0.00 7.8444 7.8430 +0.78
USD/MYR Malaysia 4.0724-74 4.0656-706 +0.17 4.0870 4.0438 +0.42
USD/INR India 95.939-00 95.835-35 +0.11 95.962 95.576 +6.75
USD/IDR Indonesia 17679-93 17647-61 +0.18 17713 17632 +5.94
USD/PHP Philippines 62.766-86 62.737-57 +0.05 62.925 62.602 +6.55
USD/SGD Singapore 1.2718-28 1.2700-10 +0.14 1.2732 1.2689 -1.03
USD/KRW S. Korea 1361.12-3.12 1346.84-8.84 +1.06 1365.38 1345.32 -5.45
USD/TWD Taiwan 31.817-47 31.747-77 +0.22 31.911 31.694 +1.54
USD/THB Thailand 33.290-310 33.200-20 +0.27 33.370 33.200 +5.71
USD/VND Vietnam 25985-8 25997-6000 -0.04 26040 25915 -1.19
USD/BRL Brazil 5.1394-424 5.1417-47 -0.04 5.1463 5.1320 -6.81
USD/MXN Mexico 17.1574-874 17.1232-532 +0.20 17.1970 17.1235 -4.64
USD/ARS Argentina 1507.9093-193 1507.9154-254 0.00 1508.5950 1507.3585 +3.90
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.