Volume Close Change % Change
------ ----- ------ --------
Addvalue Technologies 92,759,400 0.19 0.00 -1.59
Thai Beverage 44,093,900 0.45 +0.01 +2.27
Intl Cement 33,225,600 0.06 0.00 -4.69
Golden Agri-Resources 25,348,100 0.33 +0.01 +1.54
Marco Polo Marine 24,535,500 0.14 0.00 -2.16
Singapore Telecom 24,400,800 4.46 -0.04 -0.89
AJJ Medtech Holdings 17,525,900 0.01 +0.00 +20.00
Yangzijiang Shipbuilding 17,319,800 5.11 +0.13 +2.61
Seatrium 14,541,500 2.13 -0.02 -0.93
iX Biopharma 13,894,700 0.54 -0.03 -5.26
Oceanus Group 13,306,800 0.00 unch unch
CapitaLand Investment 13,262,300 2.65 +0.05 +1.92
Top Glove 12,955,400 0.26 +0.01 +4.08
Genting Singapore 11,338,600 0.62 unch unch
Medi Lifestyle 11,101,300 0.06 0.00 -3.23
Salt Investments 10,076,200 0.00 unch unch
Geo Energy Resources 8,473,700 0.53 unch unch
Global Invacom Group 7,719,100 0.04 0.00 -5.41
Singapore Exchange 7,500,800 22.91 -1.39 -5.72
CSE Global 6,970,800 1.20 -0.05 -4.00
ComfortDelGro 6,648,800 1.28 +0.01 +0.79
Yangzijiang Finl Hldg 6,424,200 0.20 +0.00 +0.50
SATS Ltd 6,114,500 3.87 -0.04 -1.02
RH Petrogas 5,852,100 0.18 +0.00 +1.14
ISDN Holdings 5,704,900 0.62 -0.02 -3.15
Global Resource Constr 5,424,900 0.10 0.00 -1.94
Oversea-Chinese Banking 5,123,500 31.85 +0.25 +0.79
United Overseas Bank 4,836,400 42.33 +1.07 +2.59
First Resources 4,803,000 4.63 +0.31 +7.18
UMS Integration 4,797,200 2.51 -0.05 -1.95
TrickleStar 4,716,400 0.08 0.00 -5.81
AcroMeta Group 4,669,600 0.01 0.00 -13.33
Singapore Airlines 4,591,700 6.63 -0.03 -0.45
Frencken Group 4,557,900 2.38 -0.07 -2.86
CapAllianz Holdings 4,082,900 0.00 +0.00 +100.00
Bumitama Agri 3,885,000 2.20 +0.15 +7.32
Asti Holdings 3,806,500 0.11 0.00 -0.88
AEM Holdings 3,650,800 9.18 -0.55 -5.65
Wilmar International 3,613,000 3.72 +0.01 +0.27
Hutchison Port Hldgs Tr 3,609,300 0.21 +0.00 +2.50
Yangzijiang Maritime Devt 3,585,600 0.57 -0.01 -0.88
VCPlus 3,583,000 0.00 unch unch
Bank of China SDR 3,546,500 0.99 +0.02 +1.54
Nanofilm Techs Intl 3,322,300 0.89 -0.03 -3.28
Medtecs Intl 3,232,100 0.12 +0.00 +1.72
SembCorp Industries 3,228,300 6.05 -0.05 -0.82
UOL Group 3,223,700 8.54 -0.10 -1.16
Chasen Holdings 3,037,500 0.10 0.00 -0.98
Reclaims Global 2,881,600 0.21 +0.01 +2.44
Ultragreen.AI 2,806,600 0.59 -0.04 -5.65
Prices in S$
Source: FactSet