Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Yesterday
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded         12,272      11,965      11,999      12,113      12,003 
Advances               3,098       2,767       2,911       3,173       3,100 
Declines               2,117       2,089       1,966       1,999       1,989 
Unchanged              7,057       7,109       7,122       6,941       6,914 
Advancing Volume 393,402,714 256,603,971 379,816,381 358,786,850 374,271,197 
Declining Volume 169,174,725 171,810,170 132,457,998 210,107,524 210,268,506 
Total Volume     679,200,853 567,940,462 654,207,062 655,522,912 777,896,707 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Comcast A               (Nq)     9,729.3       24.94       +0.06        +0.2 
NVIDIA                  (Nq)     9,279.0      212.24       +1.28        +0.6 
Broadcom                (Nq)     8,360.1      345.45       +0.73        +0.2 
Nokia                    (N)     6,163.2        9.77       +0.12        +1.2 
IovanceBiotherap        (Nq)     5,313.7        9.23       —0.03        —0.3 
Nike                     (N)     5,143.9       37.08       +0.03        +0.1 
UiPath                   (N)     4,741.2       14.62       —0.04        —0.3 
CCC Intelligent         (Nq)     4,223.7        6.85       +0.09        +1.3 
Kenvue                   (N)     3,853.1       17.99       +0.08        +0.4 
JobyAviation             (N)     3,751.8        6.30        unch         ... 
Kanzhun                 (Nq)     3,718.7       15.50       +0.05        +0.3 
TayshaGene              (Nq)     3,599.2        5.05       +0.04        +0.8 
AT&T                     (N)     3,588.0       26.51        unch         ... 
DirexTSLABl2x           (Nq)     3,364.9        9.39       +0.02        +0.2 
Walmart                 (Nq)     3,173.2      109.10       +0.02         ... 
BitMineImmersion         (N)     2,906.4       25.56       —0.20        —0.8 
Intel                   (Nq)     2,898.6       97.45       +0.26        +0.3 
LamResearch             (Nq)     2,890.4      275.73       +2.24        +0.8 
Alphabet A              (Nq)     2,886.0      347.87       —1.52        —0.4 
ArcherAviation           (N)     2,827.6        5.52       +0.01        +0.1 
JPMorganChase            (N)     2,807.6      350.29       +0.16         ... 
iShiBoxx$IGCpBd         (NA)     2,771.3      104.05       —0.25        —0.2 
SSIMSPDRS&P500          (NA)     2,734.5      761.04       +0.16         ... 
GeneralMills             (N)     2,706.3       36.56       +0.09        +0.2 
TAL Education            (N)     2,677.4       11.65        unch         ... 
BankofAmerica            (N)     2,577.0       59.58       +0.11        +0.2 
KraftHeinz               (N)     2,470.9       24.30       +0.03        +0.1 
Dave&Buster's           (Nq)     2,407.7        7.39       —1.08       —12.8 
Transalta                (N)     2,376.7       11.79        unch         ... 
Trip.com                (Nq)     2,312.0       39.18       +0.10        +0.3 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
RadiantLogistics    (N) AMER       624.9        8.94       +0.73        +8.9 
Ecovyst                  (N)        80.8       10.32       +0.35        +3.5 
GalianoGold         (N) AMER        65.1        2.13       +0.07        +3.4 
VistanceNtwks           (Nq)        72.0        6.68       +0.22        +3.3 
Tronox                   (N)        98.3        4.45       +0.13        +3.0 
TrekorMetals        (N) AMER       270.5        8.06       +0.22        +2.8 
CAE                     (Nq)       110.2       25.00       +0.68        +2.8 
HessMidstream            (N)       105.7       41.00       +1.11        +2.8 
QuidelOrtho             (Nq)        57.1       11.42       +0.30        +2.7 
TransMedics             (Nq)       129.9       88.11       +2.25        +2.6 
DirexKRBl3              (NA)       929.1       18.99       +0.42        +2.3 
AnteroMidstream          (N)        71.7       22.09       +0.47        +2.2 
Dynatrace                (N)        96.9       54.45       +1.11        +2.1 
BellRing                 (N)        60.8        9.39       +0.19        +2.1 
Gerdau                   (N)       178.2        4.99       +0.10        +2.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
EnovaIntl                (N)        50.9      184.00      —42.72       —18.8 
Dave&Buster's           (Nq)     2,407.7        7.39       —1.08       —12.8 
Carlyle                 (Nq)        70.9       38.31       —3.51        —8.4 
KestraMedTech           (Nq)        88.9       22.13       —1.93        —8.0 
ArmataPharm         (N) AMER        51.5        5.15       —0.40        —7.2 
Torm                    (Nq)       166.4       32.90       —2.44        —6.9 
MachNaturalRscs          (N)        98.5       11.89       —0.60        —4.8 
Sysco                    (N)       208.1       81.31       —2.23        —2.7 
Shift4Paymts             (N)       491.9       44.21       —1.11        —2.4 
SharkNinja               (N)        79.5      165.50       —4.12        —2.4 
ArcusBiosci              (N)        78.8       23.50       —0.57        —2.4 
Lev2XLgCRCLDly          (Nq)        61.6       16.99       —0.39        —2.2 
BrightSpring            (Nq)       342.0       59.00       —1.30        —2.2 
Gartner                  (N)        55.8      193.13       —3.94        —2.0 
PlanetFitness            (N)        76.9       50.14       —1.02        —2.0 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10