Averages Closing 65 Stocks
Name PE Last Chg
---- -- ---- ---
3M 29.24 164.67 UP 2.65
Alaska Air Group 39.91 DN 0.80
Alphabet Cl A 17.33 344.98 DN 4.41
Amazon.com 19.98 248.42 DN 5.12
American Elec Power 20.90 120.61 DN 1.62
American Express 19.68 324.43 DN 3.35
American Water Works 23.89 138.02 DN 0.90
Amgen 23.34 375.65 DN 5.85
Apple 37.98 331.34 DN 1.74
Atmos Energy 19.29 162.04 DN 1.80
Avis Budget Group 118.53 DN 0.17
Boeing 95.50 209.69 DN 0.58
Caterpillar 33.70 783.54 DN 0.46
CH Robinson Worldwide 30.08 157.63 UP 0.32
Chevron 20.88 217.77 UP 5.60
Cisco Systems 33.06 110.07 UP 0.01
Coca-Cola 26.73 88.71 DN 0.11
Consolidated Edison 17.28 105.24 DN 0.54
CSX 28.10 48.66 DN 0.25
Delta Air Lines 13.11 78.89 DN 0.91
Disney 21.95 106.42 DN 2.17
Dominion Energy 22.21 63.87 DN 0.59
Duke Energy 17.67 117.77 DN 1.25
Edison International 5.62 54.56 DN 1.57
Exelon 15.46 42.20 DN 0.52
Expeditors Intl of Wash 28.21 193.90 UP 0.29
FedEx 20.31 308.26 DN 4.31
FedEx Freight Holding 126.94 DN 2.50
FirstEnergy 24.19 45.33 DN 0.50
Goldman Sachs 15.07 976.67 DN 11.78
Home Depot 21.38 305.48 DN 5.39
Honeywell International 7.52 203.44 UP 2.06
IBM 22.05 248.37 DN 0.72
JB Hunt Transport 38.71 273.05 DN 1.94
Johnson & Johnson 30.97 267.20 UP 0.88
JPMorgan Chase 15.10 352.49 UP 2.36
Kirby Corp 21.35 138.96 UP 0.47
Landstar System 44.74 172.78 UP 0.69
Matson 15.95 238.60 UP 1.98
McDonald's 20.53 252.78 DN 4.71
Merck 114.93 143.79 DN 0.21
Microsoft 27.70 497.12 DN 8.29
NextEra Energy 18.19 81.07 DN 0.56
Nike Cl B 17.26 36.22 DN 0.83
Norfolk Southern 27.34 320.22 UP 0.17
NVIDIA 26.82 212.17 UP 1.21
Old Dominion Freight Line 34.83 180.96 DN 0.95
Procter & Gamble 22.16 146.67 UP 0.54
Public Svc Enterprise 17.51 70.42 DN 0.50
Ryder System 19.82 241.16 UP 0.03
Salesforce 23.30 255.65 DN 3.78
Sempra 23.53 81.20 DN 1.79
Sherwin-Williams 29.80 323.22 DN 1.28
Southern 20.74 85.95 DN 1.05
Southwest Airlines 23.83 39.28 DN 0.24
Travelers 10.12 377.97 DN 0.08
Uber Technologies 15.70 71.43 DN 1.20
Union Pacific 23.00 283.99 DN 1.09
United Airlines 9.99 106.92 DN 2.04
United Parcel Service B 19.05 102.35 DN 0.11
UnitedHealth Group 24.17 375.93 DN 7.62
Visa Cl A 32.24 375.62 UP 0.34
Vistra 23.89 141.53 UP 0.80
Walmart 39.16 108.09 DN 0.99
Xcel Energy 19.84 72.49 DN 1.08
Source: FactSet
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.