Interbank Foreign Exchange Rates at 02:50 EST / 0650 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.87-88 154.34-35 +0.34 154.92 154.21 -1.15
EUR/USD Euro 1.1526-29 1.1548-51 -0.19 1.1561 1.1527 -1.89
GBP/USD U.K . 1.3463-65 1.3498-500 -0.26 1.3507 1.3463 -0.09
USD/CHF Switzerland 0.8174-78 0.8172-76 +0.02 0.8187 0.8163 +3.15
USD/CAD Canada 1.3905-10 1.3899-904 +0.04 1.3919 1.3897 +1.32
AUD/USD Australia 0.7116-20 0.7138-42 -0.31 0.7143 0.7116 +6.65
NZD/USD New Zealand 0.5753-59 0.5776-82 -0.40 0.5786 0.5751 0.00
Euro Rates
EUR/JPY Japan 178.51-55 178.23-27 +0.16 178.71 178.13 -2.99
EUR/GBP U.K. 0.8561-64 0.8554-57 +0.08 0.8564 0.8553 -1.80
EUR/CHF Switzerland 0.9424-27 0.9439-42 -0.16 0.9446 0.9425 +1.21
EUR/CAD Canada 1.6026-36 1.6049-59 -0.14 1.6062 1.6030 -0.55
EUR/AUD Australia 1.6187-97 1.6170-80 +0.11 1.6211 1.6169 -8.01
EUR/DKK Denmark 7.4751-58 7.4754-61 0.00 7.4781 7.4726 +0.08
EUR/NOK Norway 10.7747-97 10.7742-92 +0.00 10.7941 10.7605 -9.02
EUR/SEK Sweden 11.2800-900 11.2655-755 +0.13 11.2882 11.2039 +4.32
EUR/CZK Czech Rep. 24.285-315 24.260-90 +0.10 24.301 24.261 +0.54
EUR/HUF Hungary 366.90-7.30 365.48-88 +0.39 367.17 365.17 -4.50
EUR/PLN Poland 4.3407-505 4.3361-459 +0.11 4.3474 4.3380 +3.00
Yen Rates
AUD/JPY Australia 110.23-27 110.18-22 +0.05 110.46 110.07 +5.43
GBP/JPY U.K. 208.50-56 208.33-39 +0.08 208.88 208.24 -1.23
CAD/JPY Canada 111.34-38 111.00-04 +0.31 111.39 110.94 -2.43
NZD/JPY New Zealand 89.12-16 89.17-21 -0.06 89.91 88.94 -1.15
Other Dollar Rates
USD/CZK Czech Rep. 21.054-104 20.993-01 +0.29 21.086 21.004 +2.45
USD/HUF Hungary 318.25-65 316.42-82 +0.58 318.58 316.00 -2.72
USD/DKK Denmark 6.4841-51 6.4725-35 +0.18 6.4853 6.4709 +1.98
USD/NOK Norway 9.3456-516 9.3282-342 +0.19 9.3502 9.3189 -7.30
USD/PLN Poland 3.7660-735 3.7546-621 +0.30 3.7707 3.7557 +4.96
USD/SEK Sweden 9.7849-939 9.7541-631 +0.32 9.7901 9.6577 +6.29
USD/ZAR S. Africa 16.3077-377 16.2393-693 +0.42 16.3310 16.2394 -1.45
USD/CNY China 6.7134-54 6.7133-53 +0.00 6.7169 6.7100 -3.99
USD/HKD Hong Kong 7.8438-39 7.8437-38 +0.00 7.8444 7.8430 +0.78
USD/MYR Malaysia 4.0713-63 4.0656-706 +0.14 4.0835 4.0438 +0.39
USD/INR India 95.918-19 95.835-35 +0.09 95.954 95.576 +6.73
USD/IDR Indonesia 17685-99 17647-61 +0.22 17711 17632 +5.98
USD/PHP Philippines 62.885-95 62.737-57 +0.23 62.925 62.747 +6.75
USD/SGD Singapore 1.2720-30 1.2700-10 +0.16 1.2728 1.2689 -1.02
USD/KRW S. Korea 1358.55-60.55 1346.84-8.84 +0.87 1360.40 1345.32 -5.63
USD/TWD Taiwan 31.822-52 31.747-77 +0.24 31.904 31.694 +1.56
USD/THB Thailand 33.290-310 33.200-20 +0.27 33.370 33.200 +5.71
USD/VND Vietnam 25995-8 25997-6000 -0.01 26040 25980 -1.16
USD/BRL Brazil 5.1379-409 5.1417-47 -0.07 5.1463 5.1320 -6.84
USD/MXN Mexico 17.1523-823 17.1232-532 +0.17 17.1775 17.1235 -4.67
USD/ARS Argentina 1507.9058-158 1507.9154-254 0.00 1508.5950 1507.3585 +3.90
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.