Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 156.17-18 155.97-98 +0.13 156.32 155.88 -0.32
EUR/USD Euro 1.1478-81 1.1474-77 +0.03 1.1486 1.1475 -2.30
GBP/USD U.K . 1.3359-61 1.3356-58 +0.02 1.3365 1.3353 -0.86
USD/CHF Switzerland 0.8246-50 0.8243-47 +0.04 0.8252 0.8240 +4.06
USD/CAD Canada 1.3985-90 1.3988-93 -0.02 1.4002 1.3986 +1.90
AUD/USD Australia 0.7117-21 0.7107-11 +0.14 0.7121 0.7107 +6.67
NZD/USD New Zealand 0.5715-21 0.5728-34 -0.23 0.5745 0.5715 -0.66
Euro Rates
EUR/JPY Japan 179.27-31 178.97-09 +0.17 179.48 178.93 -2.58
EUR/GBP U.K. 0.8592-95 0.8589-92 +0.03 0.8601 0.8590 -1.45
EUR/CHF Switzerland 0.9467-70 0.9461-64 +0.06 0.9473 0.9459 +1.68
EUR/CAD Canada 1.6050-60 1.6049-59 +0.01 1.6064 1.6052 -0.40
EUR/AUD Australia 1.6120-30 1.6136-46 -0.10 1.6152 1.6122 -8.39
EUR/DKK Denmark 7.4753-60 7.4750-57 +0.00 7.4792 7.4728 +0.08
EUR/NOK Norway 10.8107-57 10.8110-60 0.00 10.8512 10.6873 -8.71
EUR/SEK Sweden 11.2648-748 11.2691-791 -0.04 11.2808 11.2551 +4.18
EUR/CZK Czech Rep. 24.300-30 24.307-37 -0.03 24.323 24.304 +0.60
EUR/HUF Hungary 362.39-79 362.56-96 -0.05 363.35 362.47 -5.68
EUR/PLN Poland 4.3524-622 4.3527-625 -0.01 4.3607 4.3545 +3.27
Yen Rates
AUD/JPY Australia 111.15-19 110.86-90 +0.26 111.28 110.82 +6.31
GBP/JPY U.K. 208.62-68 208.31-37 +0.15 208.83 208.22 -1.17
CAD/JPY Canada 111.65-69 111.47-51 +0.16 111.77 111.40 -2.16
NZD/JPY New Zealand 89.30-34 89.39-43 -0.10 90.46 89.19 -0.95
Other Dollar Rates
USD/CZK Czech Rep. 21.156-206 21.170-220 -0.06 21.197 21.155 +2.94
USD/HUF Hungary 315.63-6.03 315.89-6.29 -0.08 316.75 315.63 -3.52
USD/DKK Denmark 6.5117-27 6.5135-45 -0.03 6.5151 6.5103 +2.41
USD/NOK Norway 9.4167-227 9.4200-60 -0.04 9.4251 9.3598 -6.60
USD/PLN Poland 3.7913-88 3.7933-8008 -0.05 3.7998 3.7925 +5.67
USD/SEK Sweden 9.8132-222 9.8194-284 -0.06 9.8265 9.8080 +6.60
USD/ZAR S. Africa 16.2354-654 16.2485-785 -0.08 16.2831 16.2455 -1.89
USD/CNY China 6.7005-25 6.7063-83 -0.09 6.7077 6.6982 -4.18
USD/HKD Hong Kong 7.8448-49 7.8460-61 -0.02 7.8469 7.8446 +0.79
USD/MYR Malaysia 4.0776-826 4.0958-1008 -0.44 4.1000 4.0775 +0.54
USD/INR India 95.771-00 95.819-20 -0.05 95.936 95.745 +6.57
USD/IDR Indonesia 17731-45 17767-81 -0.20 17774 17716 +6.25
USD/PHP Philippines 62.640-700 62.752-72 -0.15 62.762 62.595 +6.37
USD/SGD Singapore 1.2751-61 1.2753-63 -0.02 1.2771 1.2749 -0.78
USD/KRW S. Korea 1382.66-4.66 1379.59-81.59 +0.22 1386.65 1379.09 -3.95
USD/TWD Taiwan 31.785-815 31.859-89 -0.23 31.879 31.771 +1.44
USD/THB Thailand 33.250-70 33.270-90 -0.06 33.330 33.240 +5.59
USD/VND Vietnam 26001-4 26001-4 0.00 26005 25975 -1.13
USD/BRL Brazil 5.1246-76 5.1276-306 -0.06 5.1321 5.1230 -7.08
USD/MXN Mexico 17.1418-718 17.1522-822 -0.06 17.1780 17.1487 -4.73
USD/ARS Argentina 1509.9974-10.0074 1509.8962-9062 +0.01 1510.2300 1509.6037 +4.05
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.