Interbank Foreign Exchange Rates at 05:50 EST / 0950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.66-67 156.29-30 -0.40 156.32 155.53 -0.64
EUR/USD Euro 1.1475-78 1.1462-65 +0.11 1.1485 1.1457 -2.32
GBP/USD U.K . 1.3392-94 1.3378-80 +0.10 1.3403 1.3368 -0.62
USD/CHF Switzerland 0.8256-60 0.8256-60 0.00 0.8264 0.8236 +4.19
USD/CAD Canada 1.3990-95 1.3985-90 +0.04 1.4002 1.3981 +1.94
AUD/USD Australia 0.7110-14 0.7084-88 +0.37 0.7121 0.7083 +6.56
NZD/USD New Zealand 0.5730-36 0.5710-16 +0.35 0.5743 0.5709 -0.40
Euro Rates
EUR/JPY Japan 178.63-67 179.14-18 -0.28 179.25 178.47 -2.93
EUR/GBP U.K. 0.8565-68 0.8567-70 -0.02 0.8575 0.8561 -1.75
EUR/CHF Switzerland 0.9476-79 0.9466-69 +0.11 0.9482 0.9456 +1.77
EUR/CAD Canada 1.6048-58 1.6030-40 +0.11 1.6059 1.6025 -0.41
EUR/AUD Australia 1.6127-37 1.6171-81 -0.27 1.6188 1.6116 -8.35
EUR/DKK Denmark 7.4748-55 7.4752-59 -0.01 7.4779 7.4732 +0.08
EUR/NOK Norway 10.8055-105 10.8077-127 -0.02 10.8214 10.7640 -8.76
EUR/SEK Sweden 11.2681-781 11.3072-172 -0.35 11.3128 11.2645 +4.21
EUR/CZK Czech Rep. 24.314-44 24.306-36 +0.03 24.353 24.316 +0.66
EUR/HUF Hungary 364.00-40 365.14-54 -0.31 365.54 363.80 -5.26
EUR/PLN Poland 4.3586-684 4.3566-664 +0.05 4.3694 4.3582 +3.42
Yen Rates
AUD/JPY Australia 110.69-73 110.74-78 -0.05 110.96 110.50 +5.87
GBP/JPY U.K. 208.47-53 209.09-15 -0.30 209.26 208.23 -1.24
CAD/JPY Canada 111.25-29 111.71-75 -0.41 111.78 111.15 -2.51
NZD/JPY New Zealand 89.23-27 89.25-29 -0.02 89.51 88.43 -1.03
Other Dollar Rates
USD/CZK Czech Rep. 21.176-226 21.190-240 -0.07 21.249 21.177 +3.04
USD/HUF Hungary 317.19-59 318.50-90 -0.41 319.09 316.98 -3.04
USD/DKK Denmark 6.5136-46 6.5203-13 -0.10 6.5256 6.5094 +2.44
USD/NOK Norway 9.4154-214 9.4263-323 -0.12 9.4415 9.4087 -6.61
USD/PLN Poland 3.7984-8059 3.8009-84 -0.07 3.8126 3.7962 +5.86
USD/SEK Sweden 9.8192-282 9.8628-718 -0.44 9.8672 9.8120 +6.66
USD/ZAR S. Africa 16.2662-962 16.3680-980 -0.62 16.3999 16.2715 -1.71
USD/CNY China 6.7062-82 6.7068-88 -0.01 6.7126 6.7063 -4.10
USD/HKD Hong Kong 7.8448-49 7.8449-50 0.00 7.8462 7.8440 +0.79
USD/MYR Malaysia 4.0958-1008 4.0659-709 +0.73 4.1025 4.0684 +0.99
USD/INR India 95.943-44 96.131-32 -0.20 96.135 95.752 +6.76
USD/IDR Indonesia 17734-48 17734-48 0.00 17787 17707 +6.27
USD/PHP Philippines 62.714-34 62.704-24 +0.02 62.848 62.714 +6.47
USD/SGD Singapore 1.2752-62 1.2775-85 -0.18 1.2782 1.2742 -0.77
USD/KRW S. Korea 1384.41-6.41 1376.68-8.68 +0.56 1388.35 1372.90 -3.83
USD/TWD Taiwan 31.884-914 31.874-904 +0.03 31.976 31.846 +1.76
USD/THB Thailand 33.330-50 33.380-400 -0.15 33.480 33.300 +5.84
USD/VND Vietnam 26000-3 25993-6 +0.03 26040 25971 -1.13
USD/BRL Brazil 5.1479-509 5.1514-44 -0.07 5.1571 5.1464 -6.66
USD/MXN Mexico 17.1958-2258 17.2313-613 -0.21 17.2790 17.2053 -4.43
USD/ARS Argentina 1512.7558-658 1512.7160-260 +0.00 1513.0715 1510.7900 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.