Kuala Lumpur Most Actives

Dow Jones
Sep 18
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Zetrix AI                   1,007,896,400        0.200       -0.045       -18.37 
 AirAsia Group                 147,971,600        0.530       +0.025        +4.95 
 FSBM Holdings                 133,404,400        0.065       -0.040       -38.10 
 JAKS Resources                101,199,900        0.155       +0.015       +10.71 
 Top Glove                      72,002,600        0.775       -0.020        -2.52 
 Capital A                      67,357,000        0.235       +0.005        +2.17 
 Ni Hsin Group                  64,216,500        0.390       +0.020        +5.41 
 Tanco Holdings                 58,403,700        0.165       -0.015        -8.33 
 Nationgate Holdings            49,706,600        1.780       +0.100        +5.95 
 Cuscapi                        46,369,800        0.065       +0.005        +8.33 
 D&O Green Technologies         41,162,500        0.460       -0.035        -7.07 
 Land & General                 31,912,600        0.200       +0.005        +2.56 
 YTL                            29,363,600        2.240       -0.060        -2.61 
 VS Industry                    28,597,900        0.230       +0.005        +2.22 
 Dagang NeXchange               27,858,100        0.455       +0.025        +5.81 
 Sime Darby                     26,291,400        2.430       -0.010        -0.41 
 Inari Amertron                 26,159,600        2.640       +0.100        +3.94 
 SD Guthrie                     26,039,100        6.300         unch         unch 
 Public Bank                    25,772,500        4.770       -0.030        -0.63 
 TWL Holdings                   25,664,600        0.025         unch         unch 
 Gamuda                         24,914,400        4.780       +0.040        +0.84 
 Sime Darby Property            24,592,900        1.280       -0.020        -1.54 
 Tenaga Nasional                23,855,600       13.040       -0.280        -2.10 
 GIIB Holdings                  23,187,800        0.570       +0.010        +1.79 
 CIMB Group Holdings            23,027,300        7.630       -0.060        -0.78 
 SKP Resources                  22,058,200        0.350       +0.015        +4.48 
 YTL Power International        21,634,700        5.580       -0.080        -1.41 
 Central Global                 20,577,100        0.865         unch         unch 
 Perak Transit                  19,048,500        0.195         unch         unch 
 IJM                            18,593,800        2.790       +0.030        +1.09 
 Kinergy Advancement            17,939,000        0.405       +0.005        +1.25 
 MBSB                           17,826,100        0.525       -0.035        -6.25 
 SFP Tech Holdings              17,507,500        0.240       +0.005        +2.13 
 Supermax Corp Bhd              17,430,700        0.390       -0.005        -1.27 
 NexG                           17,313,300        0.275       -0.015        -5.17 
 Enproserve Group               16,641,000        0.285         unch         unch 
 JCY International              16,069,500        0.520       +0.025        +5.05 
 Sunway Bhd                     15,718,300        4.410       -0.100        -2.22 
 RHB Bank                       15,712,000        7.860       +0.050        +0.64 
 Malaysian Resources            15,618,600        0.290       -0.010        -3.33 
 Malayan Banking                15,504,800       10.320       -0.040        -0.39 
 Hextar Global                  15,460,400        0.775       -0.005        -0.64 
 XL Holdings                    15,053,000        0.805       -0.010        -1.23 
 MQ Technology                  14,613,500        0.055         unch         unch 
 HHRG                           13,920,500        0.170         unch         unch 
 Sunview Group                  13,868,200        0.365       -0.005        -1.35 
 IOI                            13,201,000        4.850       -0.010        -0.21 
 MAG Holdings                   13,076,800        0.155         unch         unch 
 CTOS Digital                   12,887,200        0.620       -0.015        -2.36 
 Bumi Armada                    12,828,600        0.355       -0.005        -1.39 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10