Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 156.12-13 156.29-30 -0.10 156.32 155.88 -0.35
EUR/USD Euro 1.1459-62 1.1462-65 -0.03 1.1477 1.1457 -2.46
GBP/USD U.K . 1.3370-72 1.3378-80 -0.06 1.3398 1.3369 -0.78
USD/CHF Switzerland 0.8258-62 0.8256-60 +0.02 0.8264 0.8245 +4.21
USD/CAD Canada 1.3993-98 1.3985-90 +0.06 1.4002 1.3986 +1.96
AUD/USD Australia 0.7090-94 0.7084-88 +0.08 0.7099 0.7083 +6.26
NZD/USD New Zealand 0.5712-18 0.5710-16 +0.04 0.5730 0.5709 -0.71
Euro Rates
EUR/JPY Japan 178.91-95 179.14-18 -0.13 179.25 178.84 -2.77
EUR/GBP U.K. 0.8569-72 0.8567-70 +0.02 0.8575 0.8561 -1.71
EUR/CHF Switzerland 0.9464-67 0.9466-69 -0.02 0.9477 0.9456 +1.64
EUR/CAD Canada 1.6029-39 1.6030-40 -0.01 1.6048 1.6025 -0.53
EUR/AUD Australia 1.6156-66 1.6171-81 -0.09 1.6188 1.6148 -8.19
EUR/DKK Denmark 7.4751-58 7.4752-59 0.00 7.4779 7.4732 +0.08
EUR/NOK Norway 10.8021-71 10.8077-127 -0.05 10.8214 10.7640 -8.79
EUR/SEK Sweden 11.2886-986 11.3072-172 -0.16 11.3128 11.2849 +4.40
EUR/CZK Czech Rep. 24.318-48 24.306-36 +0.05 24.338 24.316 +0.68
EUR/HUF Hungary 365.10-50 365.14-54 -0.01 365.44 363.80 -4.97
EUR/PLN Poland 4.3624-722 4.3566-664 +0.13 4.3694 4.3589 +3.51
Yen Rates
AUD/JPY Australia 110.70-74 110.74-78 -0.04 110.85 110.50 +5.88
GBP/JPY U.K. 208.73-79 209.09-15 -0.17 209.26 208.64 -1.12
CAD/JPY Canada 111.58-62 111.71-75 -0.12 111.78 111.43 -2.22
NZD/JPY New Zealand 89.21-25 89.25-29 -0.04 89.51 88.43 -1.05
Other Dollar Rates
USD/CZK Czech Rep. 21.212-62 21.190-240 +0.10 21.242 21.188 +3.21
USD/HUF Hungary 318.65-9.05 318.50-90 +0.05 318.95 317.92 -2.59
USD/DKK Denmark 6.5236-46 6.5203-13 +0.05 6.5256 6.5155 +2.60
USD/NOK Norway 9.4265-325 9.4263-323 +0.00 9.4415 9.4087 -6.50
USD/PLN Poland 3.8072-147 3.8009-84 +0.17 3.8126 3.8024 +6.11
USD/SEK Sweden 9.8517-607 9.8628-718 -0.11 9.8672 9.8438 +7.02
USD/ZAR S. Africa 16.3649-949 16.3680-980 -0.02 16.3999 16.3582 -1.11
USD/CNY China 6.7094-114 6.7068-88 +0.04 6.7126 6.7063 -4.05
USD/HKD Hong Kong 7.8448-49 7.8449-50 0.00 7.8456 7.8440 +0.79
USD/MYR Malaysia 4.0980-1030 4.0659-709 +0.79 4.1025 4.0684 +1.05
USD/INR India 96.133-00 96.131-32 +0.00 96.135 96.127 +6.97
USD/IDR Indonesia 17704-18 17734-48 -0.17 17748 17707 +6.09
USD/PHP Philippines 62.800-20 62.704-24 +0.15 62.848 62.714 +6.61
USD/SGD Singapore 1.2771-81 1.2775-85 -0.03 1.2782 1.2742 -0.62
USD/KRW S. Korea 1380.31-2.31 1376.68-8.68 +0.26 1382.45 1372.90 -4.12
USD/TWD Taiwan 31.874-904 31.874-904 +0.00 31.919 31.846 +1.73
USD/THB Thailand 33.410-30 33.380-400 +0.09 33.470 33.360 +6.10
USD/VND Vietnam 26006-9 25993-6 +0.05 26040 25979 -1.11
USD/BRL Brazil 5.1509-39 5.1514-44 -0.01 5.1571 5.1491 -6.61
USD/MXN Mexico 17.2567-867 17.2313-613 +0.15 17.2780 17.2309 -4.09
USD/ARS Argentina 1512.7541-641 1512.7160-260 +0.00 1513.0715 1510.7900 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.