Interbank Foreign Exchange Rates at 07:50 EST / 1150 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           155.84-85      156.29-30  -0.28   156.32   155.53  -0.53 
 EUR/USD Euro            1.1468-71      1.1462-65  +0.05   1.1485   1.1457  -2.38 
 GBP/USD U.K.            1.3367-69      1.3378-80  -0.08   1.3408   1.3349  -0.80 
 USD/CHF Switzerland     0.8256-60      0.8256-60   0.00   0.8264   0.8236  +4.19 
 USD/CAD Canada          1.3994-99      1.3985-90  +0.06   1.4002   1.3981  +1.97 
 AUD/USD Australia       0.7105-09      0.7084-88  +0.30   0.7121   0.7083  +6.49 
 NZD/USD New Zealand     0.5730-36      0.5710-16  +0.35   0.5743   0.5709  -0.40 
 Euro Rates 
 EUR/JPY Japan           178.75-79      179.14-18  -0.22   179.25   178.47  -2.86 
 EUR/GBP U.K.            0.8579-82      0.8567-70  +0.14   0.8596   0.8559  -1.59 
 EUR/CHF Switzerland     0.9471-74      0.9466-69  +0.05   0.9485   0.9456  +1.72 
 EUR/CAD Canada          1.6047-57      1.6030-40  +0.11   1.6065   1.6025  -0.42 
 EUR/AUD Australia       1.6134-44      1.6171-81  -0.23   1.6188   1.6116  -8.31 
 EUR/DKK Denmark         7.4749-56      7.4752-59   0.00   7.4779   7.4732  +0.08 
 EUR/NOK Norway        10.8171-221    10.8077-127  +0.09  10.8330  10.7640  -8.66 
 EUR/SEK Sweden        11.2713-813    11.3072-172  -0.32  11.3128  11.2645  +4.24 
 EUR/CZK Czech Rep.      24.312-42      24.306-36  +0.02   24.353   24.316  +0.65 
 EUR/HUF Hungary       363.74-4.14      365.14-54  -0.38   365.54   363.54  -5.33 
 EUR/PLN Poland         4.3569-667     4.3566-664  +0.01   4.3694   4.3582  +3.38 
 Yen Rates 
 AUD/JPY Australia       110.75-79      110.74-78  +0.01   110.96   110.50  +5.93 
 GBP/JPY U.K.            208.30-36      209.09-15  -0.38   209.26   207.92  -1.32 
 CAD/JPY Canada          111.35-39      111.71-75  -0.32   111.78   111.15  -2.43 
 NZD/JPY New Zealand      89.34-38       89.25-29  +0.10    89.51    88.43  -0.91 
 Other Dollar Rates 
 USD/CZK Czech Rep.     21.186-236     21.190-240  -0.02   21.249   21.173  +3.09 
 USD/HUF Hungary         317.15-55      318.50-90  -0.42   319.09   316.63  -3.05 
 USD/DKK Denmark         6.5172-82      6.5203-13  -0.05   6.5256   6.5094  +2.50 
 USD/NOK Norway          9.4308-68     9.4263-323  +0.05   9.4415   9.4087  -6.46 
 USD/PLN Poland        3.7995-8070      3.8009-84  -0.04   3.8126   3.7962  +5.89 
 USD/SEK Sweden         9.8272-362     9.8628-718  -0.36   9.8672   9.8120  +6.75 
 USD/ZAR S. Africa    16.2790-3090    16.3680-980  -0.54  16.3999  16.2710  -1.63 
 
 USD/CNY China           6.7055-75      6.7068-88  -0.02   6.7126   6.7063  -4.11 
 USD/HKD Hong Kong       7.8453-54      7.8449-50  +0.01   7.8462   7.8440  +0.80 
 USD/MYR Malaysia      4.0965-1015     4.0659-709  +0.75   4.1025   4.0684  +1.01 
 USD/INR India           95.884-85      96.131-32  -0.26   96.135   95.752  +6.69 
 USD/IDR Indonesia        17734-48       17734-48   0.00    17787    17707  +6.27 
 USD/PHP Philippines     62.730-50      62.704-24  +0.04   62.848   62.714  +6.49 
 USD/SGD Singapore       1.2758-68      1.2775-85  -0.13   1.2782   1.2742  -0.72 
 USD/KRW S. Korea     1383.75-5.75   1376.68-8.68  +0.51  1388.35  1372.90  -3.88 
 USD/TWD Taiwan         31.889-919     31.874-904  +0.05   31.976   31.846  +1.77 
 USD/THB Thailand        33.340-60     33.380-400  -0.12   33.480   33.300  +5.87 
 USD/VND Vietnam           26001-4        25993-6  +0.03    26040    25971  -1.13 
 
 USD/BRL Brazil          5.1512-42      5.1514-44   0.00   5.1571   5.1464  -6.60 
 USD/MXN Mexico        17.2119-419    17.2313-613  -0.11  17.2790  17.2053  -4.34 
 USD/ARS Argentina   1512.7425-525  1512.7160-260  +0.00 1513.0715 1510.7900  +4.24 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10