Wed Day Ago Week Ago
NYSE Market Diary
Composite Values:
Issues Traded 2,837 2,841 2,842
Advances 1,094 911 690
Declines 1,645 1,845 2,069
Unchanged 98 85 83
New highs 43 65 38
New lows 204 373 222
Adv vol (000) 1,471,732 1,845,419 1,151,491
Decl vol (000) 3,714,265 3,246,162 3,712,037
Total vol (000) 5,307,926 5,154,934 4,896,949
Closing Arms $(TRIN)$ 1.68 .87 1.08
Primary Market Values:
Adv vol (000) 376,538 420,554 265,375
Decl vol (000) 967,465 735,203 882,162
Total vol (000) 1,372,819 1,165,615 1,155,924
Block trades 3,854 3,768 4,004
Nasdaq Market Diary
Composite Values:
Issues Traded 5,089 5,093 5,086
Advances 1,939 1,472 1,263
Declines 2,942 3,443 3,657
Unchanged 208 178 166
New highs 71 61 58
New lows 372 401 292
Adv vol (000) 5,748,973 2,793,558 2,607,702
Decl vol (000) 4,147,740 5,097,367 4,739,579
Total vol (000) 9,968,642 7,934,208 7,379,701
Closing Arms (TRIN) .48 .78 .63
Block trades 69,376 48,035 41,827
American Market Diary
Composite Values:
Issues Traded 297 300 299
Advances 79 88 107
Declines 197 196 176
Unchanged 21 16 16
New highs 3 1
New lows 26 33 16
Total vol (000) 313,879 253,603 281,947
Closing Arms (TRIN) 2.55 1.47 .37
Primary Market Values:
Adv vol (000) 2,302 3,858 8,124
Decl vol (000) 14,086 9,562 6,735
Total vol (000) 16,833 14,469 15,797
Block trades 173 151 168
Arca Market Diary
Composite Values:
Issues Traded 2,701 2,702 2,703
Advances 746 480 425
Declines 1,880 2,180 2,239
Unchanged 75 42 39
New highs 19 38 67
New lows 216 272 263
Total vol (000) 2,180,595 1,964,069 1,704,708
Closing Arms (TRIN) .8 .55 .56
Primary Market Values:
Adv vol (000) 105,880 85,484 75,238
Decl vol (000) 248,473 211,523 208,110
Total vol (000) 371,784 298,022 285,994
Block trades 1,906 1,691 1,263