Sydney Most Actives

Dow Jones
Sep 18
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 EQ Resources                  438,540,130        0.485       +0.030        +6.59 
 Core Lithium                  299,128,486        0.370       +0.005        +1.37 
 New Murchison Gold            190,325,810        0.085       +0.003        +3.66 
 Meeka Metals                  169,427,063        0.120       -0.005        -4.00 
 Lindian Resources             157,474,994        0.665       +0.045        +7.26 
 Minerals 260                  145,972,250        0.940       +0.040        +4.44 
 Arafura Rare Earths           131,633,370        0.190       +0.020       +11.76 
 X2M Connect                    95,818,453        0.007       +0.001       +16.67 
 Dateline Resources             90,763,940        0.067       -0.003        -4.29 
 Immutep                        88,325,209        0.038       -0.007       -15.56 
 Bapcor                         79,780,116        0.780       -0.035        -4.29 
 G8 Education                   77,890,729        0.095       -0.020       -17.39 
 Evolution Mining               76,797,651       13.700       +0.580        +4.42 
 Liontown                       69,209,522        1.020       +0.010        +0.99 
 Forrestania Resources          63,063,858        0.350       -0.010        -2.78 
 Healius                        58,818,975        0.380       -0.065       -14.61 
 Myer Holdings                  57,839,334        0.175         unch         unch 
 PLS Group                      53,904,198        4.170       -0.050        -1.18 
 Avenira                        53,152,118        0.009       +0.002       +28.57 
 Telstra Group                  52,472,282        4.860       -0.010        -0.21 
 PYC Therapeutics               51,841,251        2.670       +0.270       +11.25 
 MacMahon Holdings              47,283,650        1.075       +0.097        +9.97 
 EchoIQ                         45,753,628        0.775       +0.185       +31.36 
 White Cliff Minerals           41,952,147        0.023       +0.001        +4.55 
 Sigma Healthcare               40,248,099        2.550       +0.050        +2.00 
 Lotus Resources                39,154,433        0.230       +0.010        +4.55 
 GQG Partners                   33,675,168        1.070       +0.030        +2.88 
 Beach Energy                   33,642,132        0.870         unch         unch 
 TPG Telecom                    31,586,934        3.870       -0.070        -1.78 
 Brightstar Resources           30,272,372        0.570       +0.020        +3.64 
 Santana Minerals               29,944,642        0.555       +0.055       +11.00 
 Ramelius Resources             29,489,588        3.580       +0.110        +3.17 
 Turaco Gold                    29,422,442        0.875       +0.050        +6.06 
 Atlas Arteria                  27,595,621        4.450       +0.010        +0.23 
 Boss Energy                    27,308,151        1.610       -0.030        -1.83 
 Lottery                        27,233,948        4.800       -0.040        -0.83 
 Alkane Resources               27,145,594        1.970       +0.060        +3.14 
 AMP                            26,688,207        2.520       +0.030        +1.20 
 South32                        26,612,130        4.930       +0.090        +1.86 
 Endeavour Group                26,316,683        2.900       -0.080        -2.68 
 Centuria Capital Group         25,269,361        1.295       +0.030        +2.37 
 Ora Banda Mining               24,860,884        1.530       +0.105        +7.37 
 Aurelia Metals                 24,226,124        0.485       +0.025        +5.43 
 Southern Cross Elec Engg       24,012,785        4.520       +0.320        +7.62 
 Syrah Resources                23,817,405        0.096       -0.009        -8.57 
 Novonix                        23,194,904        0.100       -0.010        -9.09 
 Santos                         22,744,932        8.510       -0.060        -0.70 
 Dyno Nobel                     22,557,504        4.100       -0.060        -1.44 
 Cleanaway Waste Mgmt           22,460,999        2.660       -0.030        -1.12 
 Metals X                       22,294,147        2.150       +0.140        +6.97 
 
Prices in A$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10