Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           156.12-13      156.29-30  -0.10   156.32   155.88  -0.35 
 EUR/USD Euro            1.1458-61      1.1462-65  -0.03   1.1477   1.1457  -2.47 
 GBP/USD U.K.            1.3371-73      1.3378-80  -0.05   1.3398   1.3368  -0.77 
 USD/CHF Switzerland     0.8257-61      0.8256-60  +0.01   0.8264   0.8245  +4.20 
 USD/CAD Canada          1.3991-96      1.3985-90  +0.04   1.4002   1.3986  +1.95 
 AUD/USD Australia       0.7101-05      0.7084-88  +0.24   0.7105   0.7083  +6.43 
 NZD/USD New Zealand     0.5719-25      0.5710-16  +0.16   0.5730   0.5709  -0.59 
 Euro Rates 
 EUR/JPY Japan           178.90-94      179.14-18  -0.13   179.25   178.84  -2.78 
 EUR/GBP U.K.            0.8569-72      0.8567-70  +0.02   0.8575   0.8561  -1.71 
 EUR/CHF Switzerland     0.9463-66      0.9466-69  -0.03   0.9477   0.9456  +1.63 
 EUR/CAD Canada          1.6027-37      1.6030-40  -0.02   1.6048   1.6025  -0.54 
 EUR/AUD Australia       1.6128-38      1.6171-81  -0.27   1.6188   1.6130  -8.35 
 EUR/DKK Denmark         7.4750-57      7.4752-59   0.00   7.4779   7.4732  +0.08 
 EUR/NOK Norway       10.7969-8019    10.8077-127  -0.10  10.8214  10.7640  -8.83 
 EUR/SEK Sweden        11.2860-960    11.3072-172  -0.19  11.3128  11.2761  +4.38 
 EUR/CZK Czech Rep.      24.319-49      24.306-36  +0.05   24.341   24.316  +0.68 
 EUR/HUF Hungary         365.10-50      365.14-54  -0.01   365.54   363.80  -4.97 
 EUR/PLN Poland         4.3593-691     4.3566-664  +0.06   4.3694   4.3589  +3.44 
 Yen Rates 
 AUD/JPY Australia       110.86-90      110.74-78  +0.11   110.95   110.50  +6.03 
 GBP/JPY U.K.            208.73-79      209.09-15  -0.17   209.26   208.64  -1.12 
 CAD/JPY Canada          111.56-60      111.71-75  -0.13   111.78   111.43  -2.24 
 NZD/JPY New Zealand      89.33-37       89.25-29  +0.09    89.51    88.43  -0.92 
 Other Dollar Rates 
 USD/CZK Czech Rep.      21.210-60     21.190-240  +0.09   21.249   21.188  +3.21 
 USD/HUF Hungary         318.56-96      318.50-90  +0.02   319.09   317.92  -2.62 
 USD/DKK Denmark         6.5231-41      6.5203-13  +0.04   6.5256   6.5155  +2.59 
 USD/NOK Norway          9.4214-74     9.4263-323  -0.05   9.4415   9.4087  -6.55 
 USD/PLN Poland         3.8043-118      3.8009-84  +0.09   3.8126   3.8024  +6.03 
 USD/SEK Sweden         9.8487-577     9.8628-718  -0.14   9.8672   9.8432  +6.98 
 USD/ZAR S. Africa     16.3402-702    16.3680-980  -0.17  16.3999  16.3497  -1.26 
 
 USD/CNY China           6.7068-88      6.7068-88   0.00   6.7126   6.7063  -4.09 
 USD/HKD Hong Kong       7.8452-53      7.8449-50  +0.00   7.8457   7.8440  +0.80 
 USD/MYR Malaysia      4.0952-1002     4.0659-709  +0.72   4.1025   4.0684  +0.98 
 USD/INR India           96.077-78      96.131-32  -0.06   96.135   95.956  +6.91 
 USD/IDR Indonesia        17743-57       17734-48  +0.05    17767    17707  +6.33 
 USD/PHP Philippines    62.780-830      62.704-24  +0.15   62.848   62.714  +6.60 
 USD/SGD Singapore       1.2763-73      1.2775-85  -0.09   1.2782   1.2742  -0.68 
 USD/KRW S. Korea    1379.36-81.36   1376.68-8.68  +0.19  1384.55  1372.90  -4.18 
 USD/TWD Taiwan         31.884-914     31.874-904  +0.03   31.919   31.846  +1.76 
 USD/THB Thailand       33.390-410     33.380-400  +0.03   33.480   33.360  +6.03 
 USD/VND Vietnam           25993-6        25993-6   0.00    26040    25971  -1.16 
 
 USD/BRL Brazil          5.1507-37      5.1514-44  -0.01   5.1571   5.1491  -6.61 
 USD/MXN Mexico        17.2368-668    17.2313-613  +0.03  17.2790  17.2309  -4.20 
 USD/ARS Argentina   1512.7475-575  1512.7160-260  +0.00 1513.0715 1510.7900  +4.24 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10