Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           156.22-23      156.29-30  -0.05   156.32   155.88  -0.29 
 EUR/USD Euro            1.1458-61      1.1462-65  -0.03   1.1477   1.1457  -2.47 
 GBP/USD U.K.            1.3372-74      1.3378-80  -0.04   1.3398   1.3369  -0.76 
 USD/CHF Switzerland     0.8257-61      0.8256-60  +0.01   0.8264   0.8245  +4.20 
 USD/CAD Canada          1.3993-98      1.3985-90  +0.06   1.4002   1.3986  +1.96 
 AUD/USD Australia      0.7097-101      0.7084-88  +0.18   0.7102   0.7083  +6.37 
 NZD/USD New Zealand     0.5716-22      0.5710-16  +0.11   0.5730   0.5709  -0.64 
 Euro Rates 
 EUR/JPY Japan           179.01-05      179.14-18  -0.07   179.25   178.84  -2.72 
 EUR/GBP U.K.            0.8568-71      0.8567-70  +0.01   0.8575   0.8561  -1.72 
 EUR/CHF Switzerland     0.9463-66      0.9466-69  -0.03   0.9477   0.9456  +1.63 
 EUR/CAD Canada          1.6028-38      1.6030-40  -0.01   1.6048   1.6025  -0.53 
 EUR/AUD Australia       1.6137-47      1.6171-81  -0.21   1.6188   1.6136  -8.29 
 EUR/DKK Denmark         7.4750-57      7.4752-59   0.00   7.4779   7.4732  +0.08 
 EUR/NOK Norway         10.8006-56    10.8077-127  -0.07  10.8214  10.7640  -8.80 
 EUR/SEK Sweden        11.2899-999    11.3072-172  -0.15  11.3128  11.2822  +4.41 
 EUR/CZK Czech Rep.      24.318-48      24.306-36  +0.05   24.338   24.316  +0.68 
 EUR/HUF Hungary         365.22-62      365.14-54  +0.02   365.53   363.80  -4.94 
 EUR/PLN Poland         4.3615-713     4.3566-664  +0.11   4.3694   4.3589  +3.49 
 Yen Rates 
 AUD/JPY Australia       110.89-93      110.74-78  +0.14   110.95   110.50  +6.06 
 GBP/JPY U.K.            208.87-93      209.09-15  -0.11   209.26   208.64  -1.05 
 CAD/JPY Canada          111.64-68      111.71-75  -0.06   111.78   111.43  -2.17 
 NZD/JPY New Zealand      89.35-39       89.25-29  +0.11    89.51    88.43  -0.90 
 Other Dollar Rates 
 USD/CZK Czech Rep.      21.212-62     21.190-240  +0.10   21.248   21.188  +3.22 
 USD/HUF Hungary       318.62-9.02      318.50-90  +0.04   319.03   317.92  -2.60 
 USD/DKK Denmark         6.5234-44      6.5203-13  +0.05   6.5256   6.5155  +2.59 
 USD/NOK Norway         9.4251-311     9.4263-323  -0.01   9.4415   9.4087  -6.51 
 USD/PLN Poland         3.8066-141      3.8009-84  +0.15   3.8126   3.8024  +6.09 
 USD/SEK Sweden         9.8529-619     9.8628-718  -0.10   9.8672   9.8432  +7.03 
 USD/ZAR S. Africa     16.3587-887    16.3680-980  -0.06  16.3999  16.3582  -1.15 
 
 USD/CNY China          6.7083-103      6.7068-88  +0.02   6.7126   6.7063  -4.07 
 USD/HKD Hong Kong       7.8451-52      7.8449-50  +0.00   7.8456   7.8440  +0.80 
 USD/MYR Malaysia      4.0955-1005     4.0659-709  +0.73   4.1025   4.0684  +0.99 
 USD/INR India           95.996-97      96.131-32  -0.14   96.135   95.979  +6.82 
 USD/IDR Indonesia        17741-55       17734-48  +0.04    17767    17707  +6.31 
 USD/PHP Philippines    62.795-820      62.704-24  +0.15   62.848   62.714  +6.61 
 USD/SGD Singapore       1.2769-79      1.2775-85  -0.05   1.2782   1.2742  -0.64 
 USD/KRW S. Korea    1378.36-80.36   1376.68-8.68  +0.12  1384.55  1372.90  -4.25 
 USD/TWD Taiwan         31.882-912     31.874-904  +0.03   31.919   31.846  +1.75 
 USD/THB Thailand        33.410-30     33.380-400  +0.09   33.480   33.360  +6.10 
 USD/VND Vietnam           26002-5        25993-6  +0.03    26040    25979  -1.13 
 
 USD/BRL Brazil          5.1501-31      5.1514-44  -0.03   5.1571   5.1491  -6.62 
 USD/MXN Mexico        17.2447-747    17.2313-613  +0.08  17.2790  17.2309  -4.16 
 USD/ARS Argentina   1512.7458-558  1512.7160-260  +0.00 1513.0715 1510.7900  +4.24 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10