Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.79-80 156.29-30 -0.32 156.32 155.79 -0.56
EUR/USD Euro 1.1465-68 1.1462-65 +0.03 1.1478 1.1457 -2.41
GBP/USD U.K . 1.3381-83 1.3378-80 +0.02 1.3398 1.3368 -0.70
USD/CHF Switzerland 0.8251-55 0.8256-60 -0.06 0.8264 0.8245 +4.13
USD/CAD Canada 1.3987-92 1.3985-90 +0.01 1.4002 1.3986 +1.92
AUD/USD Australia 0.7109-13 0.7084-88 +0.35 0.7114 0.7083 +6.55
NZD/USD New Zealand 0.5727-33 0.5710-16 +0.30 0.5731 0.5709 -0.45
Euro Rates
EUR/JPY Japan 178.64-68 179.14-18 -0.28 179.25 178.64 -2.92
EUR/GBP U.K. 0.8568-71 0.8567-70 +0.01 0.8575 0.8561 -1.72
EUR/CHF Switzerland 0.9462-65 0.9466-69 -0.04 0.9477 0.9456 +1.62
EUR/CAD Canada 1.6032-42 1.6030-40 +0.01 1.6048 1.6025 -0.51
EUR/AUD Australia 1.6120-30 1.6171-81 -0.32 1.6188 1.6116 -8.39
EUR/DKK Denmark 7.4750-57 7.4752-59 0.00 7.4779 7.4732 +0.08
EUR/NOK Norway 10.8008-58 10.8077-127 -0.06 10.8214 10.7640 -8.80
EUR/SEK Sweden 11.2807-907 11.3072-172 -0.23 11.3128 11.2761 +4.33
EUR/CZK Czech Rep. 24.315-45 24.306-36 +0.03 24.341 24.316 +0.66
EUR/HUF Hungary 364.85-5.25 365.14-54 -0.08 365.54 363.80 -5.04
EUR/PLN Poland 4.3584-682 4.3566-664 +0.04 4.3694 4.3589 +3.42
Yen Rates
AUD/JPY Australia 110.77-81 110.74-78 +0.03 110.96 110.50 +5.95
GBP/JPY U.K. 208.47-53 209.09-15 -0.30 209.26 208.47 -1.24
CAD/JPY Canada 111.38-42 111.71-75 -0.30 111.78 111.36 -2.40
NZD/JPY New Zealand 89.25-29 89.25-29 0.00 89.51 88.43 -1.01
Other Dollar Rates
USD/CZK Czech Rep. 21.194-244 21.190-240 +0.02 21.249 21.188 +3.13
USD/HUF Hungary 318.18-58 318.50-90 -0.10 319.09 317.92 -2.74
USD/DKK Denmark 6.5192-202 6.5203-13 -0.02 6.5256 6.5155 +2.53
USD/NOK Norway 9.4191-251 9.4263-323 -0.08 9.4415 9.4087 -6.57
USD/PLN Poland 3.8015-90 3.8009-84 +0.02 3.8126 3.8024 +5.95
USD/SEK Sweden 9.8385-475 9.8628-718 -0.25 9.8672 9.8391 +6.87
USD/ZAR S. Africa 16.3209-509 16.3680-980 -0.29 16.3999 16.3190 -1.38
USD/CNY China 6.7068-88 6.7068-88 0.00 6.7126 6.7063 -4.09
USD/HKD Hong Kong 7.8456-57 7.8449-50 +0.01 7.8461 7.8440 +0.80
USD/MYR Malaysia 4.0949-99 4.0659-709 +0.71 4.1025 4.0684 +0.97
USD/INR India 95.860-61 96.131-32 -0.28 96.135 95.752 +6.66
USD/IDR Indonesia 17744-58 17734-48 +0.06 17767 17707 +6.33
USD/PHP Philippines 62.780-830 62.704-24 +0.15 62.848 62.714 +6.60
USD/SGD Singapore 1.2756-66 1.2775-85 -0.15 1.2782 1.2742 -0.74
USD/KRW S. Korea 1382.02-4.02 1376.68-8.68 +0.39 1384.55 1372.90 -4.00
USD/TWD Taiwan 31.871-901 31.874-904 -0.01 31.919 31.846 +1.71
USD/THB Thailand 33.360-80 33.380-400 -0.06 33.480 33.360 +5.94
USD/VND Vietnam 25992-5 25993-6 0.00 26040 25971 -1.17
USD/BRL Brazil 5.1517-47 5.1514-44 +0.01 5.1571 5.1491 -6.59
USD/MXN Mexico 17.2201-501 17.2313-613 -0.06 17.2790 17.2309 -4.29
USD/ARS Argentina 1512.7608-708 1512.7160-260 +0.00 1513.0715 1510.7900 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.