VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
SpaceX SPCX 335,303,544 152.71 -2.10 -1.36
NVIDIA NVDA 189,032,433 222.27 2.93 1.34
AGNC Investment AGNC 188,177,260 9.87 -0.04 -0.40
Intel INTC 174,508,084 108.60 -0.20 -0.18
Trade Desk Cl A TTD 147,881,877 13.92 -0.34 -2.38
Netflix NFLX 113,625,927 71.79 -3.52 -4.67
Grab Holdings GRAB 105,354,503 2.80 -0.02 -0.53
Apple AAPL 86,250,314 336.13 -0.87 -0.26
iShares Bitcoin Trust ETF IBIT 84,190,732 46.02 2.72 6.28
Paramount Skydance PSKY 78,609,282 10.21 -0.41 -3.86
iShares Ethereum Tr ETF ETHA 77,240,971 19.92 1.45 7.85
SK hynix ADR SKHY 70,446,554 187.50 4.51 2.46
Keel Infrastructure KEEL 67,374,436 4.01 0.40 11.08
Direxion TSLA Bull 2X TSLL 67,175,488 9.63 -0.08 -0.82
CoreWeave Cl A CRWV 66,172,379 81.36 1.48 1.85
Comcast Cl A CMCSA 63,887,725 22.74 -0.17 -0.74
Leverage 2X Lg TSLA Dly TSLG 61,243,108 4.77 -0.06 -1.24
GrShr 2x Long COIN Daily CONL 56,834,319 6.27 1.18 23.18
GrShr 2x Sh NVDA Daily NVD 55,822,895 3.84 -0.10 -2.54
Qualcomm QCOM 54,405,912 177.72 -10.99 -5.82
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.