Brazil Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 B3 Brasil Bolsa Balcao         67,879,900        17.59        -0.01        -0.06 
 Raizen Pref                    64,905,500         0.26        -0.01        -3.70 
 Banco do Brasil Ord            59,771,100        23.20        +0.42        +1.84 
 Siderurgica Nacional           37,207,400         5.85        -0.40        -6.40 
 Ambev S.A. Ord                 35,369,900        15.38        -0.17        -1.09 
 Cosan Ord                      33,555,500         3.65        -0.02        -0.54 
 Minerva S/A Ord                33,529,900         3.98        +0.17        +4.46 
 Vale S.A. Ord                  30,607,500        73.37        -1.14        -1.53 
 CVC Brasil Operadora Ord       30,560,400         1.39        -0.03        -2.11 
 Cogna Educacao Ord             28,828,900         2.26        -0.03        -1.31 
 Cia Saneamento Sao Paulo       26,239,700        27.31        +0.28        +1.04 
 Paranapanema Ord               25,398,500         0.38        -0.02        -5.00 
 Magazine Luiza                 24,875,900         5.85        +0.06        +1.04 
 Paranaense Ener-COPEL          24,477,500        15.99        -0.12        -0.74 
 AXIA Energia Ord               23,390,200        53.80        -1.60        -2.89 
 Motiva Infraestrutura          19,357,600        16.14        +0.04        +0.25 
 Lojas Renner Ord               17,940,300        11.17        +0.03        +0.27 
 JHSF Participacoes Ord         16,836,600        11.40        +0.07        +0.62 
 Vamos Locacao de Camnhs        16,661,400         3.45        +0.10        +2.99 
 Direcional Engenharia          16,618,700        10.05        -0.02        -0.20 
 Vibra Energia                  15,730,800        39.64        +0.21        +0.53 
 Petroleo Brasileiro Ord        15,652,400        53.41        -0.59        -1.09 
 Rumo Ord                       15,176,100        14.97        +0.03        +0.20 
 C&A Modas Ord                  14,509,600         8.94        +0.05        +0.56 
 Banco Bradesco Ord             13,727,200        15.79        -0.24        -1.50 
 Eneva S/A Ord                  13,596,800        27.13        -0.43        -1.56 
 Natura Cosmeticos              13,178,800         7.94        -0.03        -0.38 
 CSN Mineracao Ord              12,952,100         5.46        -0.28        -4.88 
 Ultrapar Part Ord              12,689,700        39.13        +0.25        +0.64 
 Raia Drogasil Ord              12,619,800        20.23        -0.11        -0.54 
 Klabin S/A 11                  11,845,700        19.14        -0.49        -2.50 
 MRV Engenharia Ord             11,774,500         5.23        -0.20        -3.68 
 Cyrela Brazil Realty Ord       11,551,800        26.67        +0.99        +3.86 
 Localiza Rent A Car Ord        11,525,000        36.20        -0.50        -1.36 
 Ecorodovias Infraestrutur      11,439,200         8.27        +0.07        +0.85 
 Bradsaude Ord                  11,187,800        14.53        -0.21        -1.42 
 Weg S/A Ord                    11,143,000        51.78        +0.70        +1.37 
 Telefonica Brasil Ord           9,813,000        30.95        +0.05        +0.16 
 Suzano Ord                      9,760,400        47.99        +0.59        +1.24 
 Hapvida Part e Invest           9,556,600         6.21        -0.18        -2.82 
 Grupo Casas Bahia Ord           9,398,400         0.81        -0.01        -1.22 
 Cia Brasileira de Dist Or       9,177,300         3.05        -0.25        -7.58 
 ENGIE Brasil Energia            8,948,200        30.39        -0.49        -1.59 
 Equatorial Energia Ord          8,738,200        39.57        +0.40        +1.02 
 Empre Pague Menos Ord           8,721,600         3.69        -0.05        -1.34 
 Sendas Distribuidora ADR        8,346,100        10.26        +0.05        +0.49 
 Multiplan Empreend Ord          8,336,600        30.65        +1.03        +3.48 
 MBRF Global Foods Ord           8,310,000        16.85        +0.18        +1.08 
 Orizon Valorizacao Ord          7,895,400        16.89        -0.03        -0.18 
 Ambipar Part Ord                7,624,400         0.18        +0.02       +12.50 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10