Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
4 hours ago
                    THURSDAY   WEDNESDAY     TUESDAY      MONDAY      FRIDAY 
Issues Traded         12,136      12,087      12,102      12,272      11,965 
Advances               2,779       3,055       2,786       3,098       2,767 
Declines               1,896       1,923       2,039       2,117       2,089 
Unchanged              7,461       7,109       7,277       7,057       7,109 
Advancing Volume 371,536,376 476,403,809 394,868,862 393,402,714 256,603,971 
Declining Volume 160,391,184 209,168,315 206,021,785 169,174,725 171,810,170 
Total Volume     719,088,946 835,330,208 813,415,268 679,200,853 567,940,462 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NuHoldings               (N)    17,916.7       13.94       +0.10        +0.7 
Nokia                    (N)    13,097.2       10.61       +0.01        +0.1 
SSIMSPDRS&P500          (NA)    11,726.3      762.33       —0.27         ... 
NVIDIA                  (Nq)     6,159.7      219.37       +0.03         ... 
iShCoreS&P500           (NA)     6,071.4      763.40       —0.68        —0.1 
Intel                   (Nq)     5,969.7      109.70       +0.90        +0.8 
VangdS&P500ETF          (NA)     5,531.6      700.90       —0.13         ... 
CoreScientific          (Nq)     5,489.8       17.29       +0.15        +0.9 
CIDHoldCo               (Nq)     5,159.3        6.19       +0.89       +16.8 
Broadcom                (Nq)     4,359.9      348.39       +1.09        +0.3 
AT&T                     (N)     4,249.0       25.43       +0.04        +0.2 
Pfizer                   (N)     4,174.5       27.66       +0.02        +0.1 
AmerAirlines            (Nq)     3,986.8       12.95       +0.01        +0.1 
Altria                   (N)     3,957.7       69.68       —0.02         ... 
VangdTotIntlStk         (Nq)     3,675.8       86.65       +0.15        +0.2 
Precigen                (Nq)     3,563.1        7.94       +0.07        +0.9 
SLB                      (N)     3,460.9       52.20       +0.12        +0.2 
Coupang                  (N)     3,458.8       14.55       +0.09        +0.6 
BankofAmerica            (N)     3,251.6       58.19       +0.01         ... 
Grab                    (Nq)     3,037.9        2.82       +0.01        +0.4 
iShiBoxx$IGCpBd         (NA)     3,034.7      105.04       —0.12        —0.1 
PG&E                     (N)     3,016.0       13.38        unch         ... 
FordMotor                (N)     2,957.9       13.63       +0.02        +0.1 
ACV Auctions             (N)     2,836.0       10.46       —0.02        —0.2 
DevonEnergy              (N)     2,731.7       48.90       +0.18        +0.4 
CaesarsEnt              (Nq)     2,682.7       29.70       +0.03        +0.1 
BitMineImmersion         (N)     2,574.1       23.89        unch         ... 
BGC                     (Nq)     2,513.8       11.99        unch         ... 
BakerHughes             (Nq)     2,411.9       56.80       +0.24        +0.4 
InvscQQQI               (Nq)     2,405.6      716.58       —0.34         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
CIDHoldCo               (Nq)     5,159.3        6.19       +0.89       +16.8 
Cybin                   (Nq)       128.7       15.20       +1.18        +8.4 
Gloo                    (Nq)        63.2        5.09       +0.18        +3.7 
CenovusEnergy            (N)       331.6       33.99       +1.08        +3.3 
UltragenyxPharm         (Nq)       586.9       14.95       +0.45        +3.1 
IvanhoeElectric     (N) AMER        65.4        9.75       +0.27        +2.8 
Adamas                  (Nq)        56.4        9.25       +0.25        +2.7 
BauschHealth             (N)       472.3        5.80       +0.15        +2.7 
SeabridgeGold            (N)       144.6       31.69       +0.81        +2.6 
ChathamLodging           (N)       299.9       13.11       +0.31        +2.4 
NovaGoldRscs        (N) AMER       118.7        7.60       +0.17        +2.3 
ProCapFinl              (Nq)        74.9        3.51       +0.07        +2.0 
Yum!Brands               (N)        52.6      138.50       +2.75        +2.0 
BaxterIntl               (N)       143.5       23.48       +0.46        +2.0 
YumChina                 (N)        54.9       42.17       +0.82        +2.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
XenonPharm              (Nq)       978.8       43.75      —13.60       —23.7 
SteelDynamics           (Nq)        61.5      237.00       —8.35        —3.4 
Envela              (N) AMER       247.6       13.25       —0.42        —3.1 
Five9                   (Nq)       161.0       33.54       —0.96        —2.8 
Doximity                 (N)        72.6       25.90       —0.67        —2.5 
BetaBionics             (Nq)       308.4       20.91       —0.52        —2.4 
Dynatrace                (N)       626.8       54.67       —1.16        —2.1 
TetraTech                (N)       476.3        6.03       —0.12        —2.0 
WPP                      (N)       333.9       25.24       —0.50        —1.9 
GFLEnvironmental         (N)       138.4       42.41       —0.82        —1.9 
GeniusSports             (N)       690.7        6.36       —0.12        —1.8 
AIAI                    (Nq)        54.2        3.22       —0.06        —1.8 
HubGroup                (Nq)       543.8       32.78       —0.60        —1.8 
Ball                     (N)       108.4       59.67       —1.08        —1.8 
Gerdau                   (N)        58.9        5.01       —0.09        —1.8 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10