NASDAQ Net Change Percentage Gainers & Losers

Dow Jones
10 hours ago
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Leverage 2X Lg GEMI Dly     GEMG     12.03     4.53     60.40       112,636 
Purple Innovation           PRPL      3.19     0.82     34.32       398,760 
GrShr 2x Long MSTR Daily    MSTP     28.87     7.11     32.70        74,233 
Defiance Dly Tgt 2x Lg      MSTX     18.73     4.59     32.46    11,449,220 
Gemini Space Station        GEMI      5.81     1.38     31.15    15,278,414 
GrShr 2x Long BTDR Daily    BTDL     20.30     4.68     29.93        92,915 
GrShr 2x Long MARA Daily    MRAL     50.34    10.87     27.55       189,843 
Defiance Lvgd Lg MSTR        MST     15.16     3.23     27.07       196,450 
2x Solana ETF               SOLT     71.20    15.01     26.71     1,269,688 
GrShr 2x Long COIN Daily    CONL      6.27     1.18     23.18    56,834,319 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
CID HoldCo                  DAIC      3.55    -1.75    -33.02     4,026,023 
Defiance Dly Tgt 2x Sh      SMST     13.84    -6.68    -32.55     3,743,457 
Xenon Pharmaceuticals       XENE     39.75   -17.60    -30.69    17,872,504 
GrShr 2x Sh COIN Daily      CONI     22.54    -6.90    -23.44     1,313,325 
Sionna Therapeutics         SION      5.96    -1.22    -16.99     3,675,565 
Gauzy                       GAUZ      6.18    -1.13    -15.46        85,147 
Kodiak AI                    KDK      3.28    -0.55    -14.36     4,024,927 
Cybin                       HELP     12.37    -1.65    -11.77     5,639,077 
Electra Therapeutics        ETRA     13.25    -1.75    -11.67     5,120,678 
Direxion QCOM Bull 2X       QCMU     21.64    -2.82    -11.54       288,459 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 15 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10