Hong Kong Most Actives

Dow Jones
Sep 23
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Sunac China Holdings          754,879,574        0.655         unch         unch 
 Country Garden Holdings       712,117,420        0.183       +0.004        +2.23 
 WellCell Holdings             653,640,800        0.213       +0.012        +5.97 
 SenseTime Group               301,687,545        1.245       -0.020        -1.58 
 China Vanke                   183,258,380        2.600       +0.100        +4.00 
 Radiance Holdings             165,489,000        1.080       +0.015        +1.41 
 China Construction Bank       155,337,055        9.660       -0.085        -0.87 
 Kingboard Laminates           136,870,732       51.550       +5.390       +11.68 
 China Ruyi Holdings           135,834,400        1.590       +0.140        +9.66 
 Xiaomi                        126,019,027       26.180       -1.020        -3.75 
 CIFI Holdings (Group)         125,302,000        0.033       +0.001        +3.13 
 GCL Technology Holdings       110,840,000        0.750       +0.010        +1.35 
 Bank of China                 106,984,828        6.000       -0.020        -0.33 
 Intl Bus Settlement Hldgs     103,250,000        0.199         unch         unch 
 Alibaba Hlth Info Tech        103,155,361        2.835       -0.010        -0.35 
 China Petro & Chem             99,824,335        4.445       -0.020        -0.45 
 Indl & Cmcl Bk of China        95,669,306        7.540         unch         unch 
 Meitu                          91,533,936        3.870       -0.205        -5.03 
 XtalPi Holdings                90,669,592        8.385       -0.295        -3.40 
 China Jinmao Hldgs             88,956,955        1.235       -0.005        -0.40 
 Alibaba Group Holding          86,835,983      109.800       -5.000        -4.36 
 Sino Biopharmaceutical         82,943,263        5.690       -0.145        -2.49 
 Agricultural Bk of China       72,633,461        6.495       -0.005        -0.08 
 Lenovo Group                   70,393,482       36.920       +0.180        +0.49 
 Chongqing Iron & Steel         67,588,000        0.870       +0.025        +2.96 
 Comba Telecom Systems          65,254,567        1.065       +0.145       +15.76 
 Horizon Robotics Cl B          64,648,091        4.050       -0.040        -0.98 
 PetroChina                     63,249,162        9.350       -0.080        -0.85 
 China National Bldg Matl       60,259,800        3.270       +0.065        +2.03 
 CSPC Pharmaceutical Group      59,982,252        9.650       -0.060        -0.62 
 Moody Technology Holdings      57,210,000        0.032       -0.006       -15.79 
 Kingdee Intl Software          51,538,996        7.475       -0.440        -5.56 
 Shimao Group Holdings          50,363,000        0.037       -0.001        -2.63 
 WH Group                       49,327,356        6.445       -0.095        -1.45 
 Damai Entertainment Hldgs      48,645,920        0.470       -0.005        -1.05 
 Sino-Ocean Group Holding       48,194,000        0.040       +0.001        +2.56 
 Shanghai Zhida Tech Devt       44,743,650       10.710       +0.130        +1.23 
 GT Gold Holdings               43,992,000        0.260       -0.005        -1.89 
 HK Robotics Grp Hldg           43,764,000        0.233       -0.007        -2.92 
 Hanfort Development            39,720,000        0.049       -0.010       -16.95 
 DongJiang Environmental        39,554,200        1.650       -0.075        -4.35 
 Vobile Group                   39,210,000        3.275       -0.180        -5.21 
 China Resources Land           38,738,466       29.620       +0.500        +1.72 
 Universe Ent & Culture         38,129,734        1.385       +0.085        +6.54 
 Genscript Biotech              37,830,294       41.760       +1.300        +3.21 
 CNOOC                          37,528,794       23.340       -0.340        -1.44 
 Longfor Group Holdings         36,755,596        5.660       +0.030        +0.53 
 COSCO SHIPPING Energy          36,227,717       18.860       -0.380        -1.98 
 China Overseas Land & Inv      35,309,822       12.640       +0.210        +1.69 
 Kaisa Group Holdings           35,256,547        0.032       +0.001        +3.23 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10